BestChange › Solana › Exchange SOL to XMR
Exchange Solana (SOL) to Monero (XMR)
Comparing 501 verified exchangers. Best rate: 1 SOL = 0.865 XMR. Combined reserves: $902 620 820 USD.
| Exchanger | Give (SOL) | Get (XMR) | Reserve | Reviews |
| BuySellCrypto | 1 SOL | 0.865466 | 53 390 | 133 |
| 001k exchange | 1 SOL | 0.861526 | 79 776 | 252 |
| FlashCrypto | 1 SOL | 0.859154 | 63 730 | 165 |
| GreatChange | 1 SOL | 0.857411 | 3 545 | 45 |
| Fury-Exchange | 1 SOL | 0.856028 | 9 624 | 68 |
| Baksman | 1 SOL | 0.851764 | 116 874 | 24150/ 2 |
| GhostRocket | 1 SOL | 0.854902 | 2 813 | 20 |
| Payex24 | 1 SOL | 0.851382 | 83 868 | 11066/ 1 |
| LuxSwap | 1 SOL | 0.853985 | 72 019 | 148 |
| FixedFloat | 1 SOL | 0.850995 | 336 117 | 26800/ 3 |
| ChangeNow | 1 SOL | 0.850581 | 857 118 | 18450/ 3 |
| NoKYCZone | 1 SOL | 0.853246 | 49 565 | 364 |
| PocketBank | 1 SOL | 0.847833 | 3 999 | 4210 |
| HotExchange | 1 SOL | 0.850135 | 51 235 | 1850 |
| Dvizh | 1 SOL | 0.852655 | 35 433 | 480 |
| BarskiyDvorObmen | 1 SOL | 0.847663 | 4 581 | 2950 |
| Alfacash | 1 SOL | 0.849668 | 284 350 | 42100 |
| BitStore | 1 SOL | 0.847535 | 55 787 | 7890/ 2 |
| ExchangeMafia | 1 SOL | 0.852174 | 1 160 | 23 |
| SuperChange | 1 SOL | 0.845659 | 151 611 | 31400/ 1 |
| OofChanger | 1 SOL | 0.847417 | 11 077 | 13 |
| Prostocash | 1 SOL | 0.8492 | 124 336 | 15600 |
| Exhub | 1 SOL | 0.845424 | 115 233 | 12890 |
| GoldenWhale | 1 SOL | 0.847278 | 3 914 | 3480 |
| RoyalPay Exchange | 1 SOL | 0.844379 | 72 685 | 8900 |
| 60cek | 1 SOL | 0.848762 | 195 450 | 19400/ 2 |
| Kassa Exchange | 1 SOL | 0.845256 | 175 171 | 17800/ 1 |
| SafuExchange | 1 SOL | 0.847096 | 540 703 | 6210/ 1 |
| QuickEx | 1 SOL | 0.84412 | 67 475 | 6100 |
| Crybex | 1 SOL | 0.843296 | 2 470 | 121 |
| Xchange Cash | 1 SOL | 0.845153 | 217 405 | 21300/ 1 |
| Mint-Change | 1 SOL | 0.848379 | 332 351 | 1 |
| NiceObmen | 1 SOL | 0.846861 | 8 667 | 2410 |
| CoinBaza | 1 SOL | 0.843868 | 86 648 | 7400/ 1 |
| Mine | 1 SOL | 0.843172 | 1 092 | 1678 |
| Matbea | 1 SOL | 0.845098 | 307 106 | 29800/ 2 |
| UAchanger | 1 SOL | 0.842075 | 8 303 270 | 2569 |
| DimmarEx | 1 SOL | 0.848068 | 227 472 | 3410 |
| CoinPay24 | 1 SOL | 0.846576 | 125 653 | 15890/ 4 |
| FlyPay | 1 SOL | 0.845064 | 49 270 | 5400 |
| Magnatus | 1 SOL | 0.842992 | 82 217 | 1360 |
| BitOasis Exchange | 1 SOL | 0.843654 | 283 024 | 16900 |
| 1WM | 1 SOL | 0.842098 | 2 661 590 | 2554 |
| MagneticExchange | 1 SOL | 0.845021 | 394 233 | 48200 |
| Moneta365 | 1 SOL | 0.840953 | 1 423 275 | 1541 |
| SwapEx Global | 1 SOL | 0.846262 | 65 725 | 4320/ 2 |
| MultiChange | 1 SOL | 0.843498 | 153 539 | 11200/ 1 |
| AtPayz | 1 SOL | 0.842774 | 85 559 | 202 |
| WmMoney | 1 SOL | 0.842085 | 22 081 853 | 2543 |
| Bitok777 | 1 SOL | 0.840953 | 16 610 520 | 1276 |
| ObmenoFF | 1 SOL | 0.84027 | 2 187 050 | 910 |
| Netex24 | 1 SOL | 0.844942 | 160 965 | 16400/ 1 |
| Bankcomat | 1 SOL | 0.843406 | 145 351 | 20400/ 1 |
| Vobmenka | 1 SOL | 0.842017 | 3 164 796 | 2242 |
| ExchangeExpress | 1 SOL | 0.839914 | 2 476 655 | 733 |
| FastChange Pro | 1 SOL | 0.845946 | 20 434 | 2980 |
| FastWM | 1 SOL | 0.842546 | 341 164 | 149 |
| CoinDrop | 1 SOL | 0.840992 | 662 438 | 1267 |
| WMChange | 1 SOL | 0.840131 | 1 029 991 | 862 |
| AppBit | 1 SOL | 0.839437 | 2 762 028 | 628 |
| MineExchange | 1 SOL | 0.844808 | 149 635 | 14900 |
| Exline | 1 SOL | 0.843371 | 52 350 | 5900 |
| Rex | 1 SOL | 0.841889 | 55 636 | 2068 |
| Ant | 1 SOL | 0.839734 | 5 789 342 | 727 |
| 111Obmen | 1 SOL | 0.841039 | 1 063 849 | 1165 |
| AlwaysMoney | 1 SOL | 0.842338 | 12 605 | 87 |
| CryptoChicken | 1 SOL | 0.839383 | 1 859 219 | 624 |
| FlashObmen | 1 SOL | 0.840052 | 907 848 | 841 |
| ExchangeForMe | 1 SOL | 0.838668 | 530 081 | 530 |
| CashBank | 1 SOL | 0.843371 | 159 230 | 9100 |
| WMGlobus | 1 SOL | 0.844616 | 386 743 | 54200/ 2 |
| AvanChange | 1 SOL | 0.841065 | 434 022 | 1115 |
| YaObmen | 1 SOL | 0.84171 | 110 313 | 2060 |
| Strela | 1 SOL | 0.83955 | 30 925 | 713 |
| Kingex | 1 SOL | 0.842175 | 2 365 508 | 3532 |
| 4Money | 1 SOL | 0.838737 | 37 002 | 526 |
| Satoshi | 1 SOL | 0.840034 | 7 081 679 | 828/ 1 |
| E-Money Pro | 1 SOL | 0.843378 | 106 111 | 7800 |
| LasloBit | 1 SOL | 0.837936 | 37 801 | 432 |
| CryptoRoyal | 1 SOL | 0.83927 | 9 694 943 | 620 |
| CryptoVortex | 1 SOL | 0.841044 | 22 102 | 1104 |
| CoinCraddle | 1 SOL | 0.837587 | 270 266 | 1358/ 1 |
| KryptoSwap | 1 SOL | 0.837473 | 22 145 | 311 |
| BtcChange24 | 1 SOL | 0.841504 | 3 214 404 | 1809 |
| GoExme | 1 SOL | 0.838776 | 30 921 | 519 |
| Cerber | 1 SOL | 0.839395 | 35 335 | 695 |
| Crypto007 | 1 SOL | 0.840065 | 1 998 411 | 823 |
| 1Mile | 1 SOL | 0.842074 | 2 488 160 | 2851 |
| AlfaBit | 1 SOL | 0.837956 | 26 575 | 431 |
| DigiChanger | 1 SOL | 0.843361 | 104 058 912 | 412 |
| LovanPay | 1 SOL | 0.837159 | 3 023 652 | 259 |
| Xgram | 1 SOL | 0.839112 | 445 752 | 612 |
| EExchanger | 1 SOL | 0.840964 | 650 281 | 1032 |
| ECashExpert | 1 SOL | 0.837462 | 2 374 239 | 356 |
| First-BTC | 1 SOL | 0.840123 | 2 707 958 | 819 |
| CoinTok | 1 SOL | 0.838763 | 6 804 | 512 |
| Swappix | 1 SOL | 0.838019 | 382 439 | 413 |
| SwapGate | 1 SOL | 0.83732 | 11 977 874 | 303 |
| ClickPay | 1 SOL | 0.842035 | 1 128 887 | 2776 |
| CoinCat | 1 SOL | 0.839289 | 107 519 | 683 |
| XChangic | 1 SOL | 0.8413 | 559 087 | 1806 |
| 24PayBank | 1 SOL | 0.836538 | 6 324 617 | 226 |
| Boss-Exchange | 1 SOL | 0.83714 | 1 077 719 | 251 |
| Best-Obmen | 1 SOL | 0.838934 | 3 541 026 | 580 |
| ObmenMoney | 1 SOL | 0.840175 | 4 281 058 | 785 |
| BuhtaObmena | 1 SOL | 0.840826 | 1 807 628 | 1000 |
| ExWm | 1 SOL | 0.838097 | 3 889 848 | 395 |
| D-Obmen | 1 SOL | 0.837392 | 2 601 | 346 |
| 99Rates | 1 SOL | 0.838689 | 19 646 742 | 503 |
| CryptoMonitor | 1 SOL | 0.835979 | 18 890 281 | 187 |
| Transfer24 | 1 SOL | 0.842044 | 382 792 | 2743 |
| X-Pay | 1 SOL | 0.836626 | 1 193 876 | 220 |
| Tochka24 | 1 SOL | 0.839246 | 22 136 | 664 |
| EpiChange | 1 SOL | 0.837157 | 167 540 | 305 |
| OkPays | 1 SOL | 0.835794 | 2 483 | 174 |
| SimpleSwap | 1 SOL | 0.835786 | 47 963 | 158 |
| BTC2Pay | 1 SOL | 0.841127 | 5 475 266 | 1727 |
| BitFlaming | 1 SOL | 0.83706 | 6 438 967 | 250 |
| CatChange | 1 SOL | 0.835531 | 531 409 | 141 |
| ImExchanger | 1 SOL | 0.840194 | 5 966 578 | 764 |
| Bankir | 1 SOL | 0.838162 | 985 828 | 392 |
| StoreBucks | 1 SOL | 0.838767 | 22 083 | 568 |
| Bitsz | 1 SOL | 0.837383 | 40 854 113 | 341 |
| MTexchange | 1 SOL | 0.836691 | 30 917 | 220 |
| EasyGlobal | 1 SOL | 0.835998 | 3 314 370 | 191 |
| 7Money | 1 SOL | 0.840646 | 143 935 | 994 |
| Fiatex | 1 SOL | 0.839261 | 46 286 | 642 |
| Paynote | 1 SOL | 0.83856 | 10 442 | 499 |
| City-Exchange | 1 SOL | 0.837012 | 1 450 118 | 303 |
| Express-PM | 1 SOL | 0.835669 | 2 565 140 | 171 |
| Swap-Line | 1 SOL | 0.835652 | 21 193 | 156 |
| MultiXchange | 1 SOL | 0.834981 | 1 192 527 | 108 |
| WxMoney | 1 SOL | 0.841009 | 3 793 605 | 1717 |
| KZ007 | 1 SOL | 0.83693 | 3 266 105 | 250 |
| EezyCash | 1 SOL | 0.835538 | 724 195 | 142 |
| NextBit | 1 SOL | 0.838185 | 3 765 405 | 390 |
| Changee | 1 SOL | 0.840159 | 35 385 | 763 |
| BitcoinBox | 1 SOL | 0.837429 | 31 258 495 | 341 |
| 60sek | 1 SOL | 0.836065 | 2 058 706 | 189 |
| HASchange | 1 SOL | 0.836709 | 588 637 | 217 |
| 2rbina | 1 SOL | 0.839315 | 4 215 971 | 640 |
| Cash-Bit | 1 SOL | 0.838638 | 26 509 | 547 |
| MChanger | 1 SOL | 0.83453 | 1 813 465 | 92 |
| BlaBlaMoney | 1 SOL | 0.834496 | 5 824 345 | 72 |
| AllCash | 1 SOL | 0.83445 | 232 233 | 77 |
| EasySwap | 1 SOL | 0.835079 | 836 062 | 108 |
| MultiVal | 1 SOL | 0.84045 | 2 955 029 | 974 |
| AbcObmen | 1 SOL | 0.838395 | 3 086 589 | 454 |
| Fswap | 1 SOL | 0.83426 | 148 232 | 67 |
| Wirebit | 1 SOL | 0.835595 | 243 489 | 172 |
| YChanger | 1 SOL | 0.836913 | 2 319 187 | 297 |
| MafinCash | 1 SOL | 0.835499 | 1 515 980 | 156 |
| ProstovCash | 1 SOL | 0.837506 | 12 605 355 | 341 |
| MasxCrypto | 1 SOL | 0.836155 | 161 297 | 183 |
| EuroBit | 1 SOL | 0.835483 | 30 996 | 131 |
| LionChange | 1 SOL | 0.838151 | 5 595 375 | 377 |
| SwapsCenter | 1 SOL | 0.836772 | 18 370 | 249 |
| OpenChange | 1 SOL | 0.840063 | 4 015 900 | 760 |
| CashFlow | 1 SOL | 0.839383 | 35 354 | 628 |
| CoinPayMaster | 1 SOL | 0.836666 | 12 647 719 | 216 |
| CoinShop24 | 1 SOL | 0.834541 | 416 915 | 88 |
| Crypto-Trans | 1 SOL | 0.838566 | 30 968 | 537 |
| RoyalCash | 1 SOL | 0.83516 | 11 905 597 | 104 |
| DeltaChanger | 1 SOL | 0.833751 | 8 938 | 60 |
| 1Change | 1 SOL | 0.834378 | 2 958 136 | 72 |
| Lizex | 1 SOL | 0.834322 | 227 215 | 70 |
| CoinStart | 1 SOL | 0.834288 | 145 787 | 67 |
| Drakkar | 1 SOL | 0.835582 | 34 502 | 170 |
| Kassa | 1 SOL | 0.837586 | 310 917 | 341 |
| SecureShift | 1 SOL | 0.836239 | 86 267 | 1182/ 1 |
| W-Box | 1 SOL | 0.838224 | 1 446 884 | 450 |
| CryptoXchange | 1 SOL | 0.836873 | 22 129 | 298 |
| Bixter | 1 SOL | 0.833451 | 210 315 | 40 |
| Haltee | 1 SOL | 0.833382 | 3 463 610 | 50 |
| Top-Exchange | 1 SOL | 0.839432 | 330 897 | 630 |
| MasonEx | 1 SOL | 0.833377 | 969 284 | 44 |
| FreeChange | 1 SOL | 0.835374 | 229 965 | 128 |
| Revbit | 1 SOL | 0.838056 | 29 311 365 | 370 |
| CashRocket | 1 SOL | 0.835357 | 2 064 191 | 154 |
| LemonchikCash | 1 SOL | 0.834604 | 30 998 | 85 |
| FastEx | 1 SOL | 0.836617 | 2 112 741 | 243 |
| AceXchanger | 1 SOL | 0.833214 | 32 379 | 33 |
| TokenTrade | 1 SOL | 0.836565 | 22 146 | 199 |
| MasterChange | 1 SOL | 0.8352 | 595 696 | 102 |
| CrystalMoney | 1 SOL | 0.833852 | 10 677 708 | 58 |
| Sona | 1 SOL | 0.838556 | 1 657 624 | 519 |
| Exdex | 1 SOL | 0.835626 | 187 794 | 166 |
| Obmen24 | 1 SOL | 0.83764 | 30 918 | 334 |
| CosmoChanger | 1 SOL | 0.836288 | 2 045 248 | 179 |
| Crypster | 1 SOL | 0.834255 | 513 071 | 66 |
| Dynasty-Pay | 1 SOL | 0.834239 | 2 367 015 | 75 |
| OmegaExchange | 1 SOL | 0.834234 | 1 535 785 | 58 |
| Kupitman | 1 SOL | 0.836894 | 2 520 110 | 294 |
| Tuco | 1 SOL | 0.832733 | 175 175 | 31 |
| E-currency | 1 SOL | 0.833381 | 1 176 253 | 49 |
| ExchangeX | 1 SOL | 0.838076 | 265 684 | 439 |
| IziBTC | 1 SOL | 0.834698 | 2 121 140 | 85 |
| JarvisExchange | 1 SOL | 0.833348 | 26 572 | 39 |
| BitcoinObmennik | 1 SOL | 0.833946 | 7 652 791 | 58 |
| Sunduk | 1 SOL | 0.83326 | 12 595 | 33 |
| CoinFusionOne | 1 SOL | 0.833246 | 8 993 | 44 |
| Crypto-Polis | 1 SOL | 0.835254 | 2 115 836 | 152 |
| EasyBusy | 1 SOL | 0.83257 | 188 259 | 21 |
| Swex | 1 SOL | 0.83523 | 39 817 | 124 |
| PoTeme | 1 SOL | 0.838597 | 39 852 | 529 |
| MoonLight | 1 SOL | 0.837913 | 2 421 429 | 367 |
| 1-Online | 1 SOL | 0.835182 | 447 237 | 101 |
| Mario | 1 SOL | 0.832487 | 6 033 | 24 |
| Receive-Money | 1 SOL | 0.836492 | 2 525 055 | 242 |
| Cryptojet | 1 SOL | 0.832433 | 17 633 | 27 |
| KeysTop | 1 SOL | 0.836422 | 949 294 | 204 |
| Kursov24 | 1 SOL | 0.835708 | 13 149 599 | 164 |
| 365Exchanger | 1 SOL | 0.832323 | 2 064 | 18 |
| Buy-Bitcoin | 1 SOL | 0.837644 | 2 405 287 | 325 |
| AnyExchange | 1 SOL | 0.83696 | 30 987 | 288 |
| NicexChanger | 1 SOL | 0.836283 | 537 577 | 179 |
| CoinsBlack | 1 SOL | 0.834217 | 233 947 | 76 |
| CryptoStrix | 1 SOL | 0.832835 | 138 555 | 31 |
| Pocket-Exchange | 1 SOL | 0.834164 | 648 956 | 64 |
| Cryptomat | 1 SOL | 0.834794 | 39 760 | 85 |
| Sharky | 1 SOL | 0.833436 | 923 638 | 49 |
| GetMoney | 1 SOL | 0.834092 | 499 968 | 72 |
| Almazex | 1 SOL | 0.834004 | 35 343 | 57 |
| GeekChange | 1 SOL | 0.837976 | 39 785 | 437 |
| XbiTrade | 1 SOL | 0.833247 | 8 019 | 33 |
| ObmenLite24 | 1 SOL | 0.833212 | 230 105 | 38 |
| RunToRam | 1 SOL | 0.831865 | 22 144 | 14 |
| TheGrail | 1 SOL | 0.835208 | 1 169 254 | 151 |
| MasonsExchange | 1 SOL | 0.833154 | 2 276 495 | 41 |
| CoinSwap | 1 SOL | 0.832484 | 543 733 | 20 |
| BigBank | 1 SOL | 0.831808 | 22 128 | 9 |
| Crypto-Dom | 1 SOL | 0.835802 | 189 168 | 165 |
| CoinClick | 1 SOL | 0.835103 | 176 911 | 101 |
| Staff-Obmen | 1 SOL | 0.832419 | 26 557 | 27 |
| BelkaPay | 1 SOL | 0.83508 | 22 091 | 120 |
| Sova | 1 SOL | 0.836421 | 1 444 702 | 242 |
| 1tab | 1 SOL | 0.831727 | 605 393 | 10 |
| Convertex24 | 1 SOL | 0.832384 | 26 508 | 18 |
| Moscoin | 1 SOL | 0.837747 | 39 795 | 365 |
| Cryptohub | 1 SOL | 0.832353 | 4 485 | 24 |
| PerfectCash | 1 SOL | 0.837046 | 2 595 441 | 270 |
| CryptoLavka | 1 SOL | 0.831627 | 133 689 | 14 |
| Banka | 1 SOL | 0.832937 | 531 016 | 30 |
| FastexerCom | 1 SOL | 0.834253 | 1 070 | 75 |
| Clean-Exchange | 1 SOL | 0.836265 | 2 320 651 | 201 |
| 1654Exchange | 1 SOL | 0.837587 | 39 845 | 311 |
| BitWorld | 1 SOL | 0.831544 | 22 087 | 8 |
| Xchange | 1 SOL | 0.836216 | 17 725 310 | 179 |
| KriptoMenyalka | 1 SOL | 0.833529 | 906 844 | 50 |
| CryptoGin | 1 SOL | 0.834862 | 1 558 861 | 82 |
| Local-Pay | 1 SOL | 0.834032 | 39 831 | 64 |
| Lionex | 1 SOL | 0.834007 | 232 291 | 55 |
| UltraChange | 1 SOL | 0.833983 | 39 757 | 72 |
| Pangeya | 1 SOL | 0.831964 | 18 090 | 13 |
| YoChange | 1 SOL | 0.835223 | 157 089 | 148 |
| BulldogExchange | 1 SOL | 0.835876 | 29 168 | 164 |
| 99Francs | 1 SOL | 0.833174 | 5 925 | 33 |
| IconFinance | 1 SOL | 0.831135 | 10 154 | 2 |
| MoneyMate | 1 SOL | 0.832464 | 31 004 | 26 |
| ChBy | 1 SOL | 0.833119 | 35 396 | 43 |
| Ru-Change | 1 SOL | 0.831109 | 29 990 | 6 |
| CoinBlinker | 1 SOL | 0.837121 | 1 012 089 | 267 |
| MisterBit | 1 SOL | 0.831738 | 26 575 | 9 |
| 24Obmin | 1 SOL | 0.833071 | 35 345 | 37 |
| BTC24pro | 1 SOL | 0.831065 | 22 126 | 4 |
| Bankomat001 | 1 SOL | 0.83239 | 30 966 | 18 |
| Enter-Change | 1 SOL | 0.836412 | 1 494 989 | 240 |
| UniCash | 1 SOL | 0.832357 | 559 718 | 20 |
| BestKurs24 | 1 SOL | 0.83301 | 35 336 | 30 |
| GoodObmen | 1 SOL | 0.834334 | 2 466 739 | 75 |
| Bit100k | 1 SOL | 0.834978 | 26 563 | 98 |
| AtChange | 1 SOL | 0.833632 | 15 284 | 49 |
| 818Finance | 1 SOL | 0.83162 | 2 443 771 | 7 |
| Ferma | 1 SOL | 0.834954 | 328 032 | 119 |
| MoneyRoll | 1 SOL | 0.831599 | 157 252 | 14 |
| MoneyCame | 1 SOL | 0.830928 | 22 088 | 5 |
| Coinfy | 1 SOL | 0.831591 | 284 988 | 10 |
| Dmoney | 1 SOL | 0.832251 | 3 355 259 | 23 |
| BizOn | 1 SOL | 0.834879 | 212 186 | 81 |
| InOut | 1 SOL | 0.830852 | 1 823 098 | 1 |
| HiExchange | 1 SOL | 0.836122 | 11 146 | 196 |
| WTC-Ex | 1 SOL | 0.832071 | 7 290 | 15 |
| CryptoBar | 1 SOL | 0.836097 | 30 015 | 178 |
| Finex24 | 1 SOL | 0.833949 | 1 736 736 | 53 |
| WestChange | 1 SOL | 0.835289 | 1 070 | 147 |
| BroExchange | 1 SOL | 0.833926 | 22 113 | 72 |
| SpbWMCasher | 1 SOL | 0.832552 | 75 754 | 26 |
| MarketExchange | 1 SOL | 0.835905 | 20 202 675 | 160 |
| LetsChange | 1 SOL | 0.833886 | 22 098 | 63 |
| Bitcoin-Armenia | 1 SOL | 0.831202 | 1 070 | 6 |
| Edinorog | 1 SOL | 0.83053 | 22 111 | 0 |
| Char | 1 SOL | 0.830478 | 21 024 | 0 |
| CoinUp | 1 SOL | 0.833145 | 2 824 176 | 41 |
| AxoCash | 1 SOL | 0.83044 | 1 503 317 | 0 |
| 365Cash | 1 SOL | 0.836457 | 58 136 | 237 |
| Buycoin | 1 SOL | 0.834434 | 26 523 | 74 |
| Money-Office | 1 SOL | 0.831081 | 7 617 | 2 |
| ObminClub | 1 SOL | 0.833055 | 2 677 250 | 32 |
| EliteObmen | 1 SOL | 0.833714 | 2 302 731 | 47 |
| WswOne | 1 SOL | 0.833032 | 39 797 | 30 |
| TroyChange | 1 SOL | 0.832335 | 9 597 205 | 16 |
| Mili | 1 SOL | 0.830313 | 210 030 | 0 |
| 24ExPay | 1 SOL | 0.831643 | 242 437 | 7 |
| MultiKassa | 1 SOL | 0.831631 | 2 543 369 | 13 |
| Exway | 1 SOL | 0.831622 | 2 902 684 | 8 |
| Amgchange | 1 SOL | 0.832955 | 4 747 697 | 36 |
| 369Change | 1 SOL | 0.830939 | 26 500 | 1 |
| LigaBTC | 1 SOL | 0.830929 | 26 516 | 4 |
| ChinaitechPay | 1 SOL | 0.830228 | 59 704 | 100/ 1 |
| Exswaping | 1 SOL | 0.830886 | 26 538 | 4 |
| ExWhite | 1 SOL | 0.832217 | 52 435 | 20 |
| PayStore | 1 SOL | 0.832203 | 1 384 450 | 23 |
| Metka | 1 SOL | 0.834876 | 1 512 301 | 117 |
| CryptoBarMen | 1 SOL | 0.832157 | 35 333 | 15 |
| UmaPay | 1 SOL | 0.834835 | 65 504 | 81 |
| AlpinaEx | 1 SOL | 0.831481 | 120 414 | 10 |
| VN-Exchange | 1 SOL | 0.834829 | 30 950 | 96 |
| PayGet | 1 SOL | 0.835382 | 133 262 | 146 |
| Go-Go | 1 SOL | 0.836022 | 39 772 | 192 |
| Arbuz | 1 SOL | 0.832659 | 48 581 | 26 |
| GoodBoySwap | 1 SOL | 0.831312 | 30 941 | 6 |
| Nadex | 1 SOL | 0.833932 | 1 820 422 | 71 |
| Crypto-Rolex | 1 SOL | 0.835946 | 1 712 157 | 176 |
| KingsExchange | 1 SOL | 0.83322 | 1 368 | 42 |
| WorldChange | 1 SOL | 0.830526 | 1 329 583 | 0 |
| Xenex | 1 SOL | 0.835875 | 39 833 | 163 |
| Ybexio | 1 SOL | 0.834522 | 16 099 696 | 69 |
| 4esnok | 1 SOL | 0.833839 | 1 601 735 | 53 |
| 24Exchange | 1 SOL | 0.830493 | 26 567 | 0 |
| PayMarket | 1 SOL | 0.833757 | 893 104 | 61 |
| Expeer | 1 SOL | 0.833751 | 4 154 287 | 46 |
| Trusteex | 1 SOL | 0.831713 | 284 977 | 12 |
| Changebox | 1 SOL | 0.830344 | 18 557 | 0 |
| Crypcie | 1 SOL | 0.832993 | 164 269 | 29 |
| SharksExchange | 1 SOL | 0.83098 | 1 488 495 | 1 |
| HodlBase | 1 SOL | 0.830977 | 30 996 | 2 |
| Hinadex | 1 SOL | 0.831606 | 271 927 | 7 |
| MyPhoenix | 1 SOL | 0.830256 | 210 801 | 0 |
| ChangeProject | 1 SOL | 0.832913 | 359 988 | 32 |
| Bitality | 1 SOL | 0.830904 | 8 207 897 | 4 |
| VsemObmen | 1 SOL | 0.832229 | 31 562 593 | 16 |
| More-Ex | 1 SOL | 0.832887 | 133 731 | 36 |
| BitKit | 1 SOL | 0.832216 | 494 089 | 23 |
| eBTCpro | 1 SOL | 0.832197 | 39 782 | 15 |
| NewLine | 1 SOL | 0.834858 | 1 330 339 | 113 |
| GoldenGate | 1 SOL | 0.831484 | 3 234 790 | 8 |
| KamilExchange | 1 SOL | 0.830811 | 7 991 | 3 |
| TopCash | 1 SOL | 0.835472 | 1 795 | 145 |
| Razmen | 1 SOL | 0.832094 | 39 749 | 20 |
| Fastify | 1 SOL | 0.83142 | 1 849 | 10 |
| BitCash | 1 SOL | 0.832752 | 22 083 | 26 |
| XStable | 1 SOL | 0.831408 | 8 375 122 | 4 |
| TransferBank | 1 SOL | 0.834735 | 35 432 | 80 |
| FastChange | 1 SOL | 0.834687 | 473 176 | 95 |
| Coinumm | 1 SOL | 0.833322 | 517 693 | 41 |
| StreamX | 1 SOL | 0.833991 | 294 815 | 71 |
| Crypik | 1 SOL | 0.830635 | 30 952 | 0 |
| OneMoment | 1 SOL | 0.834572 | 1 470 073 | 73 |
| Tasty-Changer | 1 SOL | 0.831819 | 39 797 | 12 |
| 1cent | 1 SOL | 0.830402 | 31 002 | 0 |
| BTCconvertix | 1 SOL | 0.833728 | 3 078 074 | 44 |
| BitexBank | 1 SOL | 0.833698 | 3 039 491 | 51 |
| XbitMoney | 1 SOL | 0.83367 | 1 147 | 61 |
| JohnnyDo | 1 SOL | 0.830976 | 1 250 504 | 4 |
| ExWell | 1 SOL | 0.830961 | 349 607 | 1 |
| 1Million | 1 SOL | 0.832283 | 47 770 | 23 |
| BlazarexSwap | 1 SOL | 0.83026 | 127 804 | 0 |
| Menyala | 1 SOL | 0.832899 | 2 513 227 | 28 |
| MoneyOne | 1 SOL | 0.83022 | 12 823 | 0 |
| Sapsan | 1 SOL | 0.834899 | 3 044 253 | 110 |
| Crystal-Trade | 1 SOL | 0.83288 | 26 561 | 35 |
| GreenBit | 1 SOL | 0.831514 | 135 615 | 7 |
| Intercontinental | 1 SOL | 0.830844 | 1 070 | 2 |
| ObminMe | 1 SOL | 0.832177 | 22 131 | 15 |
| Quantex | 1 SOL | 0.832806 | 2 779 988 | 25 |
| ProtonPlus | 1 SOL | 0.831464 | 1 729 173 | 5 |
| HD-Change | 1 SOL | 0.83278 | 87 058 | 32 |
| ExBit | 1 SOL | 0.832093 | 497 042 | 16 |
| SF-Changer | 1 SOL | 0.831419 | 1 070 | 10 |
| BTCSale | 1 SOL | 0.83342 | 30 920 | 41 |
| LoyalExchange | 1 SOL | 0.830739 | 761 867 | 0 |
| SmartMoney | 1 SOL | 0.830737 | 35 357 | 3 |
| ArmChange | 1 SOL | 0.834085 | 1 553 | 71 |
| Ex-Bank | 1 SOL | 0.831356 | 1 475 567 | 8 |
| Ex-Money | 1 SOL | 0.832015 | 1 245 739 | 19 |
| GramBit | 1 SOL | 0.831921 | 289 346 | 12 |
| CryptoPay24 | 1 SOL | 0.834598 | 39 824 | 79 |
| NovaChange | 1 SOL | 0.834581 | 212 875 | 95 |
| Global-Ex | 1 SOL | 0.834564 | 699 816 | 73 |
| Monetkins | 1 SOL | 0.831081 | 1 149 136 | 4 |
| Vilcov | 1 SOL | 0.832384 | 2 312 | 23 |
| GoldenSwap | 1 SOL | 0.830321 | 103 182 | 0 |
| ObmenOne | 1 SOL | 0.833647 | 148 262 | 45 |
| MrMoney | 1 SOL | 0.833641 | 1 461 070 | 60 |
| MonetaGO | 1 SOL | 0.830276 | 35 394 | 0 |
| LetsPay | 1 SOL | 0.83293 | 7 467 | 35 |
| Unomoney | 1 SOL | 0.830883 | 317 702 | 1 |
| BucksBunny | 1 SOL | 0.833557 | 2 082 313 | 51 |
| GrumBot | 1 SOL | 0.834185 | 536 976 | 69 |
| RedMoon | 1 SOL | 0.830809 | 758 656 | 0 |
| Worldex | 1 SOL | 0.831475 | 22 145 | 10 |
| SendNow | 1 SOL | 0.833486 | 7 474 081 | 40 |
| KachiPlug | 1 SOL | 0.830133 | 13 126 | 0 |
| Sellver | 1 SOL | 0.832803 | 30 972 | 25 |
| BTCRotor | 1 SOL | 0.831462 | 889 606 | 5 |
| BarterHub | 1 SOL | 0.832098 | 26 575 | 14 |
