BestChange › Revolut EUR › Exchange EUR to TON
Exchange Revolut EUR (EUR) to Toncoin (TON)
Comparing 501 verified exchangers. Best rate: 1 EUR = 0.703 TON. Combined reserves: $66 962 679 782 USD.
| Exchanger | Give (EUR) | Get (TON) | Reserve | Reviews |
| BuySellCrypto | 1 EUR | 0.702836 | 3 960 937 | 133 |
| 001k exchange | 1 EUR | 0.699636 | 5 918 397 | 252 |
| FlashCrypto | 1 EUR | 0.69771 | 4 727 983 | 165 |
| GreatChange | 1 EUR | 0.696294 | 263 029 | 45 |
| Fury-Exchange | 1 EUR | 0.695171 | 713 994 | 68 |
| Baksman | 1 EUR | 0.691708 | 8 670 599 | 24150/ 2 |
| GhostRocket | 1 EUR | 0.694257 | 208 690 | 20 |
| Payex24 | 1 EUR | 0.691398 | 6 221 981 | 11066/ 1 |
| LuxSwap | 1 EUR | 0.693512 | 5 342 964 | 148 |
| FixedFloat | 1 EUR | 0.691084 | 24 935 739 | 26800/ 3 |
| ChangeNow | 1 EUR | 0.690748 | 63 587 475 | 18450/ 3 |
| NoKYCZone | 1 EUR | 0.692912 | 3 677 155 | 364 |
| PocketBank | 1 EUR | 0.688516 | 296 740 | 4210 |
| HotExchange | 1 EUR | 0.690386 | 3 801 054 | 1850 |
| Dvizh | 1 EUR | 0.692432 | 2 628 710 | 480 |
| BarskiyDvorObmen | 1 EUR | 0.688378 | 339 853 | 2950 |
| Alfacash | 1 EUR | 0.690006 | 21 095 274 | 42100 |
| BitStore | 1 EUR | 0.688274 | 4 138 734 | 7890/ 2 |
| ExchangeMafia | 1 EUR | 0.692042 | 86 113 | 23 |
| SuperChange | 1 EUR | 0.68675 | 11 247 684 | 31400/ 1 |
| OofChanger | 1 EUR | 0.688178 | 821 826 | 13 |
| Prostocash | 1 EUR | 0.689627 | 9 224 190 | 15600 |
| Exhub | 1 EUR | 0.68656 | 8 548 863 | 12890 |
| GoldenWhale | 1 EUR | 0.688066 | 290 408 | 3480 |
| RoyalPay Exchange | 1 EUR | 0.685711 | 5 392 371 | 8900 |
| 60cek | 1 EUR | 0.689271 | 14 499 970 | 19400/ 2 |
| Kassa Exchange | 1 EUR | 0.686424 | 12 995 559 | 17800/ 1 |
| SafuExchange | 1 EUR | 0.687918 | 40 113 453 | 6210/ 1 |
| QuickEx | 1 EUR | 0.685501 | 5 005 803 | 6100 |
| Crybex | 1 EUR | 0.684832 | 183 254 | 121 |
| Xchange Cash | 1 EUR | 0.68634 | 16 128 749 | 21300/ 1 |
| Mint-Change | 1 EUR | 0.688959 | 24 656 361 | 1 |
| NiceObmen | 1 EUR | 0.687726 | 643 000 | 2410 |
| CoinBaza | 1 EUR | 0.685297 | 6 428 242 | 7400/ 1 |
| Mine | 1 EUR | 0.684731 | 81 013 | 1678 |
| Matbea | 1 EUR | 0.686295 | 22 783 482 | 29800/ 2 |
| UAchanger | 1 EUR | 0.68384 | 615 998 884 | 2569 |
| DimmarEx | 1 EUR | 0.688707 | 16 875 632 | 3410 |
| CoinPay24 | 1 EUR | 0.687496 | 9 321 888 | 15890/ 4 |
| FlyPay | 1 EUR | 0.686268 | 3 655 246 | 5400 |
| Magnatus | 1 EUR | 0.684585 | 6 099 529 | 1360 |
| BitOasis Exchange | 1 EUR | 0.685123 | 20 996 880 | 16900 |
| 1WM | 1 EUR | 0.683859 | 197 456 714 | 2554 |
| MagneticExchange | 1 EUR | 0.686233 | 29 247 210 | 48200 |
| Moneta365 | 1 EUR | 0.682929 | 105 589 223 | 1541 |
| SwapEx Global | 1 EUR | 0.68724 | 4 876 015 | 4320/ 2 |
| MultiChange | 1 EUR | 0.684996 | 11 390 699 | 11200/ 1 |
| AtPayz | 1 EUR | 0.684408 | 6 347 416 | 202 |
| WmMoney | 1 EUR | 0.683849 | 1 638 197 507 | 2543 |
| Bitok777 | 1 EUR | 0.682929 | 1 232 292 989 | 1276 |
| ObmenoFF | 1 EUR | 0.682374 | 162 251 835 | 910 |
| Netex24 | 1 EUR | 0.686168 | 11 941 638 | 16400/ 1 |
| Bankcomat | 1 EUR | 0.684921 | 10 783 244 | 20400/ 1 |
| Vobmenka | 1 EUR | 0.683793 | 234 788 316 | 2242 |
| ExchangeExpress | 1 EUR | 0.682085 | 183 736 873 | 733 |
| FastChange Pro | 1 EUR | 0.686984 | 1 515 950 | 2980 |
| FastWM | 1 EUR | 0.684223 | 25 310 142 | 149 |
| CoinDrop | 1 EUR | 0.682961 | 49 144 638 | 1267 |
| WMChange | 1 EUR | 0.682262 | 76 412 483 | 862 |
| AppBit | 1 EUR | 0.681698 | 204 907 975 | 628 |
| MineExchange | 1 EUR | 0.68606 | 11 101 111 | 14900 |
| Exline | 1 EUR | 0.684893 | 3 883 786 | 5900 |
| Rex | 1 EUR | 0.683689 | 4 127 528 | 2068 |
| Ant | 1 EUR | 0.681939 | 429 496 876 | 727 |
| 111Obmen | 1 EUR | 0.682999 | 78 924 306 | 1165 |
| AlwaysMoney | 1 EUR | 0.684053 | 935 156 | 87 |
| CryptoChicken | 1 EUR | 0.681654 | 137 930 856 | 624 |
| FlashObmen | 1 EUR | 0.682197 | 67 351 038 | 841 |
| ExchangeForMe | 1 EUR | 0.681073 | 39 325 395 | 530 |
| CashBank | 1 EUR | 0.684893 | 11 812 905 | 9100 |
| WMGlobus | 1 EUR | 0.685904 | 28 691 566 | 54200/ 2 |
| AvanChange | 1 EUR | 0.68302 | 32 199 042 | 1115 |
| YaObmen | 1 EUR | 0.683544 | 8 183 858 | 2060 |
| Strela | 1 EUR | 0.68179 | 2 294 317 | 713 |
| Kingex | 1 EUR | 0.683922 | 175 491 133 | 3532 |
| 4Money | 1 EUR | 0.681129 | 2 745 094 | 526 |
| Satoshi | 1 EUR | 0.682183 | 525 372 086 | 828/ 1 |
| E-Money Pro | 1 EUR | 0.684899 | 7 872 119 | 7800 |
| LasloBit | 1 EUR | 0.680479 | 2 804 404 | 432 |
| CryptoRoyal | 1 EUR | 0.681563 | 719 243 656 | 620 |
| CryptoVortex | 1 EUR | 0.683003 | 1 639 716 | 1104 |
| CoinCraddle | 1 EUR | 0.680195 | 20 050 417 | 1358/ 1 |
| KryptoSwap | 1 EUR | 0.680103 | 1 642 922 | 311 |
| BtcChange24 | 1 EUR | 0.683377 | 238 468 629 | 1809 |
| GoExme | 1 EUR | 0.681161 | 2 293 954 | 519 |
| Cerber | 1 EUR | 0.681663 | 2 621 443 | 695 |
| Crypto007 | 1 EUR | 0.682208 | 148 257 132 | 823 |
| 1Mile | 1 EUR | 0.68384 | 184 590 440 | 2851 |
| AlfaBit | 1 EUR | 0.680495 | 1 971 559 | 431 |
| DigiChanger | 1 EUR | 0.684885 | 7 719 870 540 | 412 |
| LovanPay | 1 EUR | 0.679848 | 224 317 216 | 259 |
| Xgram | 1 EUR | 0.681434 | 33 069 232 | 612 |
| EExchanger | 1 EUR | 0.682938 | 48 242 755 | 1032 |
| ECashExpert | 1 EUR | 0.680094 | 176 138 904 | 356 |
| First-BTC | 1 EUR | 0.682255 | 200 896 662 | 819 |
| CoinTok | 1 EUR | 0.681151 | 504 830 | 512 |
| Swappix | 1 EUR | 0.680546 | 28 372 247 | 413 |
| SwapGate | 1 EUR | 0.679979 | 888 608 548 | 303 |
| ClickPay | 1 EUR | 0.683808 | 83 749 346 | 2776 |
| CoinCat | 1 EUR | 0.681578 | 7 976 576 | 683 |
| XChangic | 1 EUR | 0.683211 | 41 477 310 | 1806 |
| 24PayBank | 1 EUR | 0.679344 | 469 207 582 | 226 |
| Boss-Exchange | 1 EUR | 0.679833 | 79 953 297 | 251 |
| Best-Obmen | 1 EUR | 0.68129 | 262 699 890 | 580 |
| ObmenMoney | 1 EUR | 0.682297 | 317 600 990 | 785 |
| BuhtaObmena | 1 EUR | 0.682826 | 134 103 468 | 1000 |
| ExWm | 1 EUR | 0.68061 | 288 578 098 | 395 |
| D-Obmen | 1 EUR | 0.680037 | 193 015 | 346 |
| 99Rates | 1 EUR | 0.68109 | 1 457 542 698 | 503 |
| CryptoMonitor | 1 EUR | 0.67889 | 1 401 422 755 | 187 |
| Transfer24 | 1 EUR | 0.683815 | 28 398 383 | 2743 |
| X-Pay | 1 EUR | 0.679415 | 88 570 749 | 220 |
| Tochka24 | 1 EUR | 0.681543 | 1 642 226 | 664 |
| EpiChange | 1 EUR | 0.679846 | 12 429 426 | 305 |
| OkPays | 1 EUR | 0.678739 | 184 269 | 174 |
| SimpleSwap | 1 EUR | 0.678733 | 3 558 269 | 158 |
| BTC2Pay | 1 EUR | 0.683071 | 406 196 338 | 1727 |
| BitFlaming | 1 EUR | 0.679768 | 477 690 880 | 250 |
| CatChange | 1 EUR | 0.678526 | 39 423 956 | 141 |
| ImExchanger | 1 EUR | 0.682313 | 442 645 530 | 764 |
| Bankir | 1 EUR | 0.680662 | 73 136 123 | 392 |
| StoreBucks | 1 EUR | 0.681154 | 1 638 350 | 568 |
| Bitsz | 1 EUR | 0.68003 | 3 030 864 522 | 341 |
| MTexchange | 1 EUR | 0.679468 | 2 293 664 | 220 |
| EasyGlobal | 1 EUR | 0.678905 | 245 884 857 | 191 |
| 7Money | 1 EUR | 0.68268 | 10 678 208 | 994 |
| Fiatex | 1 EUR | 0.681555 | 3 433 884 | 642 |
| Paynote | 1 EUR | 0.680986 | 774 706 | 499 |
| City-Exchange | 1 EUR | 0.679729 | 107 580 633 | 303 |
| Express-PM | 1 EUR | 0.678638 | 190 301 371 | 171 |
| Swap-Line | 1 EUR | 0.678624 | 1 572 291 | 156 |
| MultiXchange | 1 EUR | 0.67808 | 88 470 621 | 108 |
| WxMoney | 1 EUR | 0.682974 | 281 438 137 | 1717 |
| KZ007 | 1 EUR | 0.679662 | 242 304 186 | 250 |
| EezyCash | 1 EUR | 0.678531 | 53 726 275 | 142 |
| NextBit | 1 EUR | 0.680681 | 279 345 997 | 390 |
| Changee | 1 EUR | 0.682284 | 2 625 132 | 763 |
| BitcoinBox | 1 EUR | 0.680067 | 2 318 989 663 | 341 |
| 60sek | 1 EUR | 0.678959 | 152 730 271 | 189 |
| HASchange | 1 EUR | 0.679482 | 43 669 537 | 217 |
| 2rbina | 1 EUR | 0.681599 | 312 772 400 | 640 |
| Cash-Bit | 1 EUR | 0.681049 | 1 966 704 | 547 |
| MChanger | 1 EUR | 0.677713 | 134 536 484 | 92 |
| BlaBlaMoney | 1 EUR | 0.677686 | 432 093 621 | 72 |
| AllCash | 1 EUR | 0.677648 | 17 228 843 | 77 |
| EasySwap | 1 EUR | 0.678159 | 62 025 362 | 108 |
| MultiVal | 1 EUR | 0.682521 | 219 226 221 | 974 |
| AbcObmen | 1 EUR | 0.680852 | 228 986 328 | 454 |
| Fswap | 1 EUR | 0.677494 | 10 996 996 | 67 |
| Wirebit | 1 EUR | 0.678578 | 18 063 864 | 172 |
| YChanger | 1 EUR | 0.679648 | 172 054 759 | 297 |
| MafinCash | 1 EUR | 0.6785 | 112 466 806 | 156 |
| ProstovCash | 1 EUR | 0.68013 | 935 159 789 | 341 |
| MasxCrypto | 1 EUR | 0.679033 | 11 966 249 | 183 |
| EuroBit | 1 EUR | 0.678487 | 2 299 521 | 131 |
| LionChange | 1 EUR | 0.680653 | 415 106 936 | 377 |
| SwapsCenter | 1 EUR | 0.679534 | 1 362 879 | 249 |
| OpenChange | 1 EUR | 0.682206 | 297 929 655 | 760 |
| CashFlow | 1 EUR | 0.681654 | 2 622 849 | 628 |
| CoinPayMaster | 1 EUR | 0.679448 | 938 302 668 | 216 |
| CoinShop24 | 1 EUR | 0.677722 | 30 929 912 | 88 |
| Crypto-Trans | 1 EUR | 0.680991 | 2 297 481 | 537 |
| RoyalCash | 1 EUR | 0.678225 | 883 246 538 | 104 |
| DeltaChanger | 1 EUR | 0.677081 | 663 133 | 60 |
| 1Change | 1 EUR | 0.67759 | 219 456 733 | 72 |
| Lizex | 1 EUR | 0.677544 | 16 856 580 | 70 |
| CoinStart | 1 EUR | 0.677516 | 10 815 578 | 67 |
| Drakkar | 1 EUR | 0.678567 | 2 559 660 | 170 |
| Kassa | 1 EUR | 0.680195 | 23 066 190 | 341 |
| SecureShift | 1 EUR | 0.679101 | 6 399 949 | 1182/ 1 |
| W-Box | 1 EUR | 0.680713 | 107 340 714 | 450 |
| CryptoXchange | 1 EUR | 0.679616 | 1 641 721 | 298 |
| Bixter | 1 EUR | 0.676837 | 15 602 765 | 40 |
| Haltee | 1 EUR | 0.676781 | 256 956 589 | 50 |
| Top-Exchange | 1 EUR | 0.681694 | 24 548 453 | 630 |
| MasonEx | 1 EUR | 0.676777 | 71 908 830 | 44 |
| FreeChange | 1 EUR | 0.678398 | 17 060 573 | 128 |
| Revbit | 1 EUR | 0.680577 | 2 174 536 935 | 370 |
| CashRocket | 1 EUR | 0.678385 | 153 137 187 | 154 |
| LemonchikCash | 1 EUR | 0.677773 | 2 299 726 | 85 |
| FastEx | 1 EUR | 0.679408 | 156 738 974 | 243 |
| AceXchanger | 1 EUR | 0.676644 | 2 402 141 | 33 |
| TokenTrade | 1 EUR | 0.679366 | 1 642 963 | 199 |
| MasterChange | 1 EUR | 0.678257 | 44 193 268 | 102 |
| CrystalMoney | 1 EUR | 0.677163 | 792 152 531 | 58 |
| Sona | 1 EUR | 0.680982 | 122 974 995 | 519 |
| Exdex | 1 EUR | 0.678603 | 13 932 036 | 166 |
| Obmen24 | 1 EUR | 0.680239 | 2 293 782 | 334 |
| CosmoChanger | 1 EUR | 0.679141 | 151 731 876 | 179 |
| Crypster | 1 EUR | 0.677489 | 38 063 524 | 66 |
| Dynasty-Pay | 1 EUR | 0.677477 | 175 602 986 | 75 |
| OmegaExchange | 1 EUR | 0.677472 | 113 936 083 | 58 |
| Kupitman | 1 EUR | 0.679633 | 186 960 705 | 294 |
| Tuco | 1 EUR | 0.676254 | 12 995 861 | 31 |
| E-currency | 1 EUR | 0.67678 | 87 263 276 | 49 |
| ExchangeX | 1 EUR | 0.680593 | 19 710 432 | 439 |
| IziBTC | 1 EUR | 0.677849 | 157 362 100 | 85 |
| JarvisExchange | 1 EUR | 0.676753 | 1 971 337 | 39 |
| BitcoinObmennik | 1 EUR | 0.677239 | 567 741 483 | 58 |
| Sunduk | 1 EUR | 0.676681 | 934 415 | 33 |
| CoinFusionOne | 1 EUR | 0.67667 | 667 180 | 44 |
| Crypto-Polis | 1 EUR | 0.678301 | 156 968 640 | 152 |
| EasyBusy | 1 EUR | 0.676122 | 13 966 534 | 21 |
| Swex | 1 EUR | 0.678281 | 2 953 977 | 124 |
| PoTeme | 1 EUR | 0.681016 | 2 956 570 | 529 |
| MoonLight | 1 EUR | 0.680461 | 179 639 790 | 367 |
| 1-Online | 1 EUR | 0.678242 | 33 179 420 | 101 |
| Mario | 1 EUR | 0.676054 | 447 630 | 24 |
| Receive-Money | 1 EUR | 0.679307 | 187 327 584 | 242 |
| Cryptojet | 1 EUR | 0.67601 | 1 308 164 | 27 |
| KeysTop | 1 EUR | 0.67925 | 70 425 811 | 204 |
| Kursov24 | 1 EUR | 0.67867 | 975 535 877 | 164 |
| 365Exchanger | 1 EUR | 0.67592 | 153 141 | 18 |
| Buy-Bitcoin | 1 EUR | 0.680242 | 178 442 293 | 325 |
| AnyExchange | 1 EUR | 0.679686 | 2 298 873 | 288 |
| NicexChanger | 1 EUR | 0.679136 | 39 881 553 | 179 |
| CoinsBlack | 1 EUR | 0.677459 | 17 355 982 | 76 |
| CryptoStrix | 1 EUR | 0.676336 | 10 279 098 | 31 |
| Pocket-Exchange | 1 EUR | 0.677416 | 48 144 486 | 64 |
| Cryptomat | 1 EUR | 0.677927 | 2 949 700 | 85 |
| Sharky | 1 EUR | 0.676825 | 68 522 414 | 49 |
| GetMoney | 1 EUR | 0.677357 | 37 091 378 | 72 |
| Almazex | 1 EUR | 0.677286 | 2 622 077 | 57 |
| GeekChange | 1 EUR | 0.680511 | 2 951 558 | 437 |
| XbiTrade | 1 EUR | 0.676671 | 594 941 | 33 |
| ObmenLite24 | 1 EUR | 0.676643 | 17 070 956 | 38 |
| RunToRam | 1 EUR | 0.675549 | 1 642 872 | 14 |
| TheGrail | 1 EUR | 0.678264 | 86 744 036 | 151 |
| MasonsExchange | 1 EUR | 0.676596 | 168 887 501 | 41 |
| CoinSwap | 1 EUR | 0.676051 | 40 338 249 | 20 |
| BigBank | 1 EUR | 0.675503 | 1 641 628 | 9 |
| Crypto-Dom | 1 EUR | 0.678746 | 14 033 937 | 165 |
| CoinClick | 1 EUR | 0.678179 | 13 124 627 | 101 |
| Staff-Obmen | 1 EUR | 0.675999 | 1 970 238 | 27 |
| BelkaPay | 1 EUR | 0.678159 | 1 638 949 | 120 |
| Sova | 1 EUR | 0.679249 | 107 178 838 | 242 |
| 1tab | 1 EUR | 0.675437 | 44 912 658 | 10 |
| Convertex24 | 1 EUR | 0.67597 | 1 966 621 | 18 |
| Moscoin | 1 EUR | 0.680326 | 2 952 308 | 365 |
| Cryptohub | 1 EUR | 0.675945 | 332 772 | 24 |
| PerfectCash | 1 EUR | 0.679756 | 192 549 346 | 270 |
| CryptoLavka | 1 EUR | 0.675355 | 9 918 063 | 14 |
| Banka | 1 EUR | 0.676419 | 39 394 812 | 30 |
| FastexerCom | 1 EUR | 0.677488 | 22 075 | 75 |
| Clean-Exchange | 1 EUR | 0.679122 | 172 163 332 | 201 |
| 1654Exchange | 1 EUR | 0.680195 | 2 956 061 | 311 |
| BitWorld | 1 EUR | 0.675288 | 1 638 630 | 8 |
| Xchange | 1 EUR | 0.679082 | 1 314 996 485 | 179 |
| KriptoMenyalka | 1 EUR | 0.6769 | 67 276 551 | 50 |
| CryptoGin | 1 EUR | 0.677982 | 115 648 046 | 82 |
| Local-Pay | 1 EUR | 0.677309 | 2 955 031 | 64 |
| Lionex | 1 EUR | 0.677288 | 17 233 133 | 55 |
| UltraChange | 1 EUR | 0.677269 | 2 949 477 | 72 |
| Pangeya | 1 EUR | 0.675629 | 1 342 061 | 13 |
| YoChange | 1 EUR | 0.678276 | 11 654 053 | 148 |
| BulldogExchange | 1 EUR | 0.678806 | 2 163 928 | 164 |
| 99Francs | 1 EUR | 0.676612 | 439 587 | 33 |
| IconFinance | 1 EUR | 0.674956 | 753 323 | 2 |
| MoneyMate | 1 EUR | 0.676035 | 2 300 155 | 26 |
| ChBy | 1 EUR | 0.676567 | 2 625 951 | 43 |
| Ru-Change | 1 EUR | 0.674935 | 2 224 897 | 6 |
| CoinBlinker | 1 EUR | 0.679817 | 75 084 379 | 267 |
| MisterBit | 1 EUR | 0.675446 | 1 971 539 | 9 |
| 24Obmin | 1 EUR | 0.676528 | 2 622 227 | 37 |
| BTC24pro | 1 EUR | 0.674899 | 1 641 533 | 4 |
| Bankomat001 | 1 EUR | 0.675975 | 2 297 338 | 18 |
| Enter-Change | 1 EUR | 0.679241 | 110 909 565 | 240 |
| UniCash | 1 EUR | 0.675948 | 41 524 132 | 20 |
| BestKurs24 | 1 EUR | 0.676479 | 2 621 563 | 30 |
| GoodObmen | 1 EUR | 0.677554 | 183 001 217 | 75 |
| Bit100k | 1 EUR | 0.678077 | 1 970 707 | 98 |
| AtChange | 1 EUR | 0.676984 | 1 133 893 | 49 |
| 818Finance | 1 EUR | 0.675349 | 181 297 306 | 7 |
| Ferma | 1 EUR | 0.678057 | 24 335 922 | 119 |
| MoneyRoll | 1 EUR | 0.675333 | 11 666 161 | 14 |
| MoneyCame | 1 EUR | 0.674788 | 1 638 687 | 5 |
| Coinfy | 1 EUR | 0.675327 | 21 142 551 | 10 |
| Dmoney | 1 EUR | 0.675862 | 248 918 345 | 23 |
| BizOn | 1 EUR | 0.677996 | 15 741 593 | 81 |
| InOut | 1 EUR | 0.674726 | 135 251 084 | 1 |
| HiExchange | 1 EUR | 0.679006 | 826 918 | 196 |
| WTC-Ex | 1 EUR | 0.675716 | 540 867 | 15 |
| CryptoBar | 1 EUR | 0.678985 | 2 226 798 | 178 |
| Finex24 | 1 EUR | 0.677241 | 128 844 143 | 53 |
| WestChange | 1 EUR | 0.678329 | 71 239 | 147 |
| BroExchange | 1 EUR | 0.677223 | 1 640 521 | 72 |
| SpbWMCasher | 1 EUR | 0.676107 | 5 620 053 | 26 |
| MarketExchange | 1 EUR | 0.67883 | 1 498 785 952 | 160 |
| LetsChange | 1 EUR | 0.67719 | 1 639 438 | 63 |
| Bitcoin-Armenia | 1 EUR | 0.675011 | 26 537 | 6 |
| Edinorog | 1 EUR | 0.674465 | 1 640 417 | 0 |
| Char | 1 EUR | 0.674423 | 1 559 735 | 0 |
| CoinUp | 1 EUR | 0.676588 | 209 518 570 | 41 |
| AxoCash | 1 EUR | 0.674392 | 111 527 403 | 0 |
| 365Cash | 1 EUR | 0.679278 | 4 312 988 | 237 |
| Buycoin | 1 EUR | 0.677635 | 1 967 705 | 74 |
| Money-Office | 1 EUR | 0.674912 | 565 097 | 2 |
| ObminClub | 1 EUR | 0.676515 | 198 618 523 | 32 |
| EliteObmen | 1 EUR | 0.677051 | 170 833 894 | 47 |
| WswOne | 1 EUR | 0.676497 | 2 952 455 | 30 |
| TroyChange | 1 EUR | 0.675931 | 711 992 719 | 16 |
| Mili | 1 EUR | 0.674288 | 15 581 633 | 0 |
| 24ExPay | 1 EUR | 0.675369 | 17 985 850 | 7 |
| MultiKassa | 1 EUR | 0.675359 | 188 686 214 | 13 |
| Exway | 1 EUR | 0.675351 | 215 342 908 | 8 |
| Amgchange | 1 EUR | 0.676434 | 352 219 811 | 36 |
| 369Change | 1 EUR | 0.674797 | 1 965 983 | 1 |
| LigaBTC | 1 EUR | 0.674789 | 1 967 157 | 4 |
| ChinaitechPay | 1 EUR | 0.674219 | 4 429 325 | 100/ 1 |
| Exswaping | 1 EUR | 0.674753 | 1 968 824 | 4 |
| ExWhite | 1 EUR | 0.675835 | 3 890 031 | 20 |
| PayStore | 1 EUR | 0.675823 | 102 708 924 | 23 |
| Metka | 1 EUR | 0.677994 | 112 193 846 | 117 |
| CryptoBarMen | 1 EUR | 0.675786 | 2 621 289 | 15 |
| UmaPay | 1 EUR | 0.677961 | 4 859 648 | 81 |
| AlpinaEx | 1 EUR | 0.675237 | 8 933 218 | 10 |
| VN-Exchange | 1 EUR | 0.677956 | 2 296 126 | 96 |
| PayGet | 1 EUR | 0.678405 | 9 886 448 | 146 |
| Go-Go | 1 EUR | 0.678924 | 2 950 585 | 192 |
| Arbuz | 1 EUR | 0.676193 | 3 604 159 | 26 |
| GoodBoySwap | 1 EUR | 0.6751 | 2 295 443 | 6 |
| Nadex | 1 EUR | 0.677227 | 135 052 598 | 71 |
| Crypto-Rolex | 1 EUR | 0.678863 | 127 020 660 | 176 |
| KingsExchange | 1 EUR | 0.67665 | 101 538 | 42 |
| WorldChange | 1 EUR | 0.674461 | 98 638 473 | 0 |
| Xenex | 1 EUR | 0.678806 | 2 955 163 | 163 |
| Ybexio | 1 EUR | 0.677707 | 1 194 396 218 | 69 |
| 4esnok | 1 EUR | 0.677152 | 118 828 723 | 53 |
| 24Exchange | 1 EUR | 0.674435 | 1 970 973 | 0 |
| PayMarket | 1 EUR | 0.677085 | 66 257 204 | 61 |
| Expeer | 1 EUR | 0.677081 | 308 196 223 | 46 |
| Trusteex | 1 EUR | 0.675425 | 21 141 780 | 12 |
| Changebox | 1 EUR | 0.674314 | 1 376 754 | 0 |
| Crypcie | 1 EUR | 0.676465 | 12 186 763 | 29 |
| SharksExchange | 1 EUR | 0.67483 | 110 427 795 | 1 |
| HodlBase | 1 EUR | 0.674827 | 2 299 571 | 2 |
| Hinadex | 1 EUR | 0.675339 | 20 173 655 | 7 |
| MyPhoenix | 1 EUR | 0.674242 | 15 638 850 | 0 |
| ChangeProject | 1 EUR | 0.6764 | 26 706 670 | 32 |
| Bitality | 1 EUR | 0.674769 | 608 923 362 | 4 |
| VsemObmen | 1 EUR | 0.675844 | 2 341 549 926 | 16 |
| More-Ex | 1 EUR | 0.676379 | 9 921 197 | 36 |
| BitKit | 1 EUR | 0.675834 | 36 655 282 | 23 |
| eBTCpro | 1 EUR | 0.675818 | 2 951 386 | 15 |
| NewLine | 1 EUR | 0.677979 | 98 694 576 | 113 |
| GoldenGate | 1 EUR | 0.67524 | 239 981 029 | 8 |
| KamilExchange | 1 EUR | 0.674693 | 592 835 | 3 |
| TopCash | 1 EUR | 0.678478 | 133 176 | 145 |
| Razmen | 1 EUR | 0.675735 | 2 948 906 | 20 |
| Fastify | 1 EUR | 0.675187 | 137 175 | 10 |
| BitCash | 1 EUR | 0.676269 | 1 638 309 | 26 |
| XStable | 1 EUR | 0.675178 | 621 329 401 | 4 |
| TransferBank | 1 EUR | 0.67788 | 2 628 647 | 80 |
| FastChange | 1 EUR | 0.677841 | 35 103 790 | 95 |
| Coinumm | 1 EUR | 0.676732 | 38 406 354 | 41 |
| StreamX | 1 EUR | 0.677275 | 21 871 620 | 71 |
| Crypik | 1 EUR | 0.67455 | 2 296 268 | 0 |
| OneMoment | 1 EUR | 0.677747 | 109 061 044 | 73 |
| Tasty-Changer | 1 EUR | 0.675512 | 2 952 492 | 12 |
| 1cent | 1 EUR | 0.674361 | 2 299 967 | 0 |
| BTCconvertix | 1 EUR | 0.677062 | 228 354 652 | 44 |
| BitexBank | 1 EUR | 0.677038 | 225 492 306 | 51 |
| XbitMoney | 1 EUR | 0.677014 | 85 132 | 61 |
| JohnnyDo | 1 EUR | 0.674827 | 92 771 767 | 4 |
| ExWell | 1 EUR | 0.674814 | 25 936 524 | 1 |
| 1Million | 1 EUR | 0.675889 | 3 543 987 | 23 |
| BlazarexSwap | 1 EUR | 0.674246 | 9 481 491 | 0 |
| Menyala | 1 EUR | 0.676388 | 186 450 056 | 28 |
| MoneyOne | 1 EUR | 0.674213 | 951 377 | 0 |
| Sapsan | 1 EUR | 0.678013 | 225 845 554 | 110 |
| Crystal-Trade | 1 EUR | 0.676373 | 1 970 540 | 35 |
| GreenBit | 1 EUR | 0.675264 | 10 060 943 | 7 |
| Intercontinental | 1 EUR | 0.67472 | 6 461 | 2 |
| ObminMe | 1 EUR | 0.675802 | 1 641 900 | 15 |
| Quantex | 1 EUR | 0.676313 | 206 240 423 | 25 |
| ProtonPlus | 1 EUR | 0.675223 | 128 283 067 | 5 |
| HD-Change | 1 EUR | 0.676292 | 6 458 644 | 32 |
| ExBit | 1 EUR | 0.675734 | 36 874 371 | 16 |
| SF-Changer | 1 EUR | 0.675186 | 15 622 | 10 |
| BTCSale | 1 EUR | 0.676812 | 2 293 928 | 41 |
| LoyalExchange | 1 EUR | 0.674635 | 56 521 078 | 0 |
| SmartMoney | 1 EUR | 0.674632 | 2 623 072 | 3 |
| ArmChange | 1 EUR | 0.677352 | 115 284 | 71 |
| Ex-Bank | 1 EUR | 0.675136 | 109 468 675 | 8 |
| Ex-Money | 1 EUR | 0.67567 | 92 418 307 | 19 |
| GramBit | 1 EUR | 0.675594 | 21 465 891 | 12 |
| CryptoPay24 | 1 EUR | 0.677768 | 2 954 517 | 79 |
| NovaChange | 1 EUR | 0.677755 | 15 792 711 | 95 |
| Global-Ex | 1 EUR | 0.677741 | 51 917 614 | 73 |
| Monetkins | 1 EUR | 0.674912 | 85 251 566 | 4 |
