BestChange › Litecoin › Exchange LTC to XMR
Exchange Litecoin (LTC) to Monero (XMR)
Comparing 501 verified exchangers. Best rate: 1 LTC = 0.492 XMR. Combined reserves: $902 620 820 USD.
| Exchanger | Give (LTC) | Get (XMR) | Reserve | Reviews |
| BuySellCrypto | 1 LTC | 0.491554 | 53 390 | 133 |
| 001k exchange | 1 LTC | 0.489317 | 79 776 | 252 |
| FlashCrypto | 1 LTC | 0.487969 | 63 730 | 165 |
| GreatChange | 1 LTC | 0.486979 | 3 545 | 45 |
| Fury-Exchange | 1 LTC | 0.486194 | 9 624 | 68 |
| Baksman | 1 LTC | 0.483772 | 116 874 | 24150/ 2 |
| GhostRocket | 1 LTC | 0.485554 | 2 813 | 20 |
| Payex24 | 1 LTC | 0.483555 | 83 868 | 11066/ 1 |
| LuxSwap | 1 LTC | 0.485034 | 72 019 | 148 |
| FixedFloat | 1 LTC | 0.483335 | 336 117 | 26800/ 3 |
| ChangeNow | 1 LTC | 0.4831 | 857 118 | 18450/ 3 |
| NoKYCZone | 1 LTC | 0.484614 | 49 565 | 364 |
| PocketBank | 1 LTC | 0.481539 | 3 999 | 4210 |
| HotExchange | 1 LTC | 0.482847 | 51 235 | 1850 |
| Dvizh | 1 LTC | 0.484278 | 35 433 | 480 |
| BarskiyDvorObmen | 1 LTC | 0.481443 | 4 581 | 2950 |
| Alfacash | 1 LTC | 0.482581 | 284 350 | 42100 |
| BitStore | 1 LTC | 0.48137 | 55 787 | 7890/ 2 |
| ExchangeMafia | 1 LTC | 0.484005 | 1 160 | 23 |
| SuperChange | 1 LTC | 0.480304 | 151 611 | 31400/ 1 |
| OofChanger | 1 LTC | 0.481303 | 11 077 | 13 |
| Prostocash | 1 LTC | 0.482316 | 124 336 | 15600 |
| Exhub | 1 LTC | 0.480171 | 115 233 | 12890 |
| GoldenWhale | 1 LTC | 0.481224 | 3 914 | 3480 |
| RoyalPay Exchange | 1 LTC | 0.479578 | 72 685 | 8900 |
| 60cek | 1 LTC | 0.482067 | 195 450 | 19400/ 2 |
| Kassa Exchange | 1 LTC | 0.480076 | 175 171 | 17800/ 1 |
| SafuExchange | 1 LTC | 0.481121 | 540 703 | 6210/ 1 |
| QuickEx | 1 LTC | 0.47943 | 67 475 | 6100 |
| Crybex | 1 LTC | 0.478963 | 2 470 | 121 |
| Xchange Cash | 1 LTC | 0.480017 | 217 405 | 21300/ 1 |
| Mint-Change | 1 LTC | 0.481849 | 332 351 | 1 |
| NiceObmen | 1 LTC | 0.480987 | 8 667 | 2410 |
| CoinBaza | 1 LTC | 0.479288 | 86 648 | 7400/ 1 |
| Mine | 1 LTC | 0.478892 | 1 092 | 1678 |
| Matbea | 1 LTC | 0.479986 | 307 106 | 29800/ 2 |
| UAchanger | 1 LTC | 0.478269 | 8 303 270 | 2569 |
| DimmarEx | 1 LTC | 0.481673 | 227 472 | 3410 |
| CoinPay24 | 1 LTC | 0.480826 | 125 653 | 15890/ 4 |
| FlyPay | 1 LTC | 0.479967 | 49 270 | 5400 |
| Magnatus | 1 LTC | 0.47879 | 82 217 | 1360 |
| BitOasis Exchange | 1 LTC | 0.479166 | 283 024 | 16900 |
| 1WM | 1 LTC | 0.478282 | 2 661 590 | 2554 |
| MagneticExchange | 1 LTC | 0.479943 | 394 233 | 48200 |
| Moneta365 | 1 LTC | 0.477632 | 1 423 275 | 1541 |
| SwapEx Global | 1 LTC | 0.480647 | 65 725 | 4320/ 2 |
| MultiChange | 1 LTC | 0.479077 | 153 539 | 11200/ 1 |
| AtPayz | 1 LTC | 0.478666 | 85 559 | 202 |
| WmMoney | 1 LTC | 0.478275 | 22 081 853 | 2543 |
| Bitok777 | 1 LTC | 0.477632 | 16 610 520 | 1276 |
| ObmenoFF | 1 LTC | 0.477244 | 2 187 050 | 910 |
| Netex24 | 1 LTC | 0.479897 | 160 965 | 16400/ 1 |
| Bankcomat | 1 LTC | 0.479025 | 145 351 | 20400/ 1 |
| Vobmenka | 1 LTC | 0.478236 | 3 164 796 | 2242 |
| ExchangeExpress | 1 LTC | 0.477042 | 2 476 655 | 733 |
| FastChange Pro | 1 LTC | 0.480468 | 20 434 | 2980 |
| FastWM | 1 LTC | 0.478537 | 341 164 | 149 |
| CoinDrop | 1 LTC | 0.477654 | 662 438 | 1267 |
| WMChange | 1 LTC | 0.477165 | 1 029 991 | 862 |
| AppBit | 1 LTC | 0.476771 | 2 762 028 | 628 |
| MineExchange | 1 LTC | 0.479821 | 149 635 | 14900 |
| Exline | 1 LTC | 0.479005 | 52 350 | 5900 |
| Rex | 1 LTC | 0.478163 | 55 636 | 2068 |
| Ant | 1 LTC | 0.476939 | 5 789 342 | 727 |
| 111Obmen | 1 LTC | 0.477681 | 1 063 849 | 1165 |
| AlwaysMoney | 1 LTC | 0.478418 | 12 605 | 87 |
| CryptoChicken | 1 LTC | 0.47674 | 1 859 219 | 624 |
| FlashObmen | 1 LTC | 0.47712 | 907 848 | 841 |
| ExchangeForMe | 1 LTC | 0.476334 | 530 081 | 530 |
| CashBank | 1 LTC | 0.479005 | 159 230 | 9100 |
| WMGlobus | 1 LTC | 0.479712 | 386 743 | 54200/ 2 |
| AvanChange | 1 LTC | 0.477695 | 434 022 | 1115 |
| YaObmen | 1 LTC | 0.478062 | 110 313 | 2060 |
| Strela | 1 LTC | 0.476835 | 30 925 | 713 |
| Kingex | 1 LTC | 0.478326 | 2 365 508 | 3532 |
| 4Money | 1 LTC | 0.476373 | 37 002 | 526 |
| Satoshi | 1 LTC | 0.47711 | 7 081 679 | 828/ 1 |
| E-Money Pro | 1 LTC | 0.479009 | 106 111 | 7800 |
| LasloBit | 1 LTC | 0.475918 | 37 801 | 432 |
| CryptoRoyal | 1 LTC | 0.476676 | 9 694 943 | 620 |
| CryptoVortex | 1 LTC | 0.477684 | 22 102 | 1104 |
| CoinCraddle | 1 LTC | 0.47572 | 270 266 | 1358/ 1 |
| KryptoSwap | 1 LTC | 0.475655 | 22 145 | 311 |
| BtcChange24 | 1 LTC | 0.477945 | 3 214 404 | 1809 |
| GoExme | 1 LTC | 0.476395 | 30 921 | 519 |
| Cerber | 1 LTC | 0.476747 | 35 335 | 695 |
| Crypto007 | 1 LTC | 0.477128 | 1 998 411 | 823 |
| 1Mile | 1 LTC | 0.478269 | 2 488 160 | 2851 |
| AlfaBit | 1 LTC | 0.47593 | 26 575 | 431 |
| DigiChanger | 1 LTC | 0.478999 | 104 058 912 | 412 |
| LovanPay | 1 LTC | 0.475477 | 3 023 652 | 259 |
| Xgram | 1 LTC | 0.476586 | 445 752 | 612 |
| EExchanger | 1 LTC | 0.477638 | 650 281 | 1032 |
| ECashExpert | 1 LTC | 0.475649 | 2 374 239 | 356 |
| First-BTC | 1 LTC | 0.47716 | 2 707 958 | 819 |
| CoinTok | 1 LTC | 0.476388 | 6 804 | 512 |
| Swappix | 1 LTC | 0.475965 | 382 439 | 413 |
| SwapGate | 1 LTC | 0.475569 | 11 977 874 | 303 |
| ClickPay | 1 LTC | 0.478246 | 1 128 887 | 2776 |
| CoinCat | 1 LTC | 0.476687 | 107 519 | 683 |
| XChangic | 1 LTC | 0.477829 | 559 087 | 1806 |
| 24PayBank | 1 LTC | 0.475124 | 6 324 617 | 226 |
| Boss-Exchange | 1 LTC | 0.475466 | 1 077 719 | 251 |
| Best-Obmen | 1 LTC | 0.476485 | 3 541 026 | 580 |
| ObmenMoney | 1 LTC | 0.47719 | 4 281 058 | 785 |
| BuhtaObmena | 1 LTC | 0.47756 | 1 807 628 | 1000 |
| ExWm | 1 LTC | 0.47601 | 3 889 848 | 395 |
| D-Obmen | 1 LTC | 0.475609 | 2 601 | 346 |
| 99Rates | 1 LTC | 0.476346 | 19 646 742 | 503 |
| CryptoMonitor | 1 LTC | 0.474807 | 18 890 281 | 187 |
| Transfer24 | 1 LTC | 0.478251 | 382 792 | 2743 |
| X-Pay | 1 LTC | 0.475174 | 1 193 876 | 220 |
| Tochka24 | 1 LTC | 0.476662 | 22 136 | 664 |
| EpiChange | 1 LTC | 0.475476 | 167 540 | 305 |
| OkPays | 1 LTC | 0.474702 | 2 483 | 174 |
| SimpleSwap | 1 LTC | 0.474697 | 47 963 | 158 |
| BTC2Pay | 1 LTC | 0.477731 | 5 475 266 | 1727 |
| BitFlaming | 1 LTC | 0.475421 | 6 438 967 | 250 |
| CatChange | 1 LTC | 0.474553 | 531 409 | 141 |
| ImExchanger | 1 LTC | 0.477201 | 5 966 578 | 764 |
| Bankir | 1 LTC | 0.476047 | 985 828 | 392 |
| StoreBucks | 1 LTC | 0.47639 | 22 083 | 568 |
| Bitsz | 1 LTC | 0.475604 | 40 854 113 | 341 |
| MTexchange | 1 LTC | 0.475211 | 30 917 | 220 |
| EasyGlobal | 1 LTC | 0.474818 | 3 314 370 | 191 |
| 7Money | 1 LTC | 0.477457 | 143 935 | 994 |
| Fiatex | 1 LTC | 0.476671 | 46 286 | 642 |
| Paynote | 1 LTC | 0.476273 | 10 442 | 499 |
| City-Exchange | 1 LTC | 0.475394 | 1 450 118 | 303 |
| Express-PM | 1 LTC | 0.474631 | 2 565 140 | 171 |
| Swap-Line | 1 LTC | 0.474621 | 21 193 | 156 |
| MultiXchange | 1 LTC | 0.47424 | 1 192 527 | 108 |
| WxMoney | 1 LTC | 0.477663 | 3 793 605 | 1717 |
| KZ007 | 1 LTC | 0.475347 | 3 266 105 | 250 |
| EezyCash | 1 LTC | 0.474556 | 724 195 | 142 |
| NextBit | 1 LTC | 0.47606 | 3 765 405 | 390 |
| Changee | 1 LTC | 0.477181 | 35 385 | 763 |
| BitcoinBox | 1 LTC | 0.47563 | 31 258 495 | 341 |
| 60sek | 1 LTC | 0.474855 | 2 058 706 | 189 |
| HASchange | 1 LTC | 0.475221 | 588 637 | 217 |
| 2rbina | 1 LTC | 0.476702 | 4 215 971 | 640 |
| Cash-Bit | 1 LTC | 0.476317 | 26 509 | 547 |
| MChanger | 1 LTC | 0.473984 | 1 813 465 | 92 |
| BlaBlaMoney | 1 LTC | 0.473965 | 5 824 345 | 72 |
| AllCash | 1 LTC | 0.473938 | 232 233 | 77 |
| EasySwap | 1 LTC | 0.474295 | 836 062 | 108 |
| MultiVal | 1 LTC | 0.477346 | 2 955 029 | 974 |
| AbcObmen | 1 LTC | 0.476179 | 3 086 589 | 454 |
| Fswap | 1 LTC | 0.473831 | 148 232 | 67 |
| Wirebit | 1 LTC | 0.474589 | 243 489 | 172 |
| YChanger | 1 LTC | 0.475337 | 2 319 187 | 297 |
| MafinCash | 1 LTC | 0.474534 | 1 515 980 | 156 |
| ProstovCash | 1 LTC | 0.475674 | 12 605 355 | 341 |
| MasxCrypto | 1 LTC | 0.474907 | 161 297 | 183 |
| EuroBit | 1 LTC | 0.474525 | 30 996 | 131 |
| LionChange | 1 LTC | 0.47604 | 5 595 375 | 377 |
| SwapsCenter | 1 LTC | 0.475257 | 18 370 | 249 |
| OpenChange | 1 LTC | 0.477126 | 4 015 900 | 760 |
| CashFlow | 1 LTC | 0.47674 | 35 354 | 628 |
| CoinPayMaster | 1 LTC | 0.475197 | 12 647 719 | 216 |
| CoinShop24 | 1 LTC | 0.47399 | 416 915 | 88 |
| Crypto-Trans | 1 LTC | 0.476276 | 30 968 | 537 |
| RoyalCash | 1 LTC | 0.474342 | 11 905 597 | 104 |
| DeltaChanger | 1 LTC | 0.473541 | 8 938 | 60 |
| 1Change | 1 LTC | 0.473898 | 2 958 136 | 72 |
| Lizex | 1 LTC | 0.473866 | 227 215 | 70 |
| CoinStart | 1 LTC | 0.473846 | 145 787 | 67 |
| Drakkar | 1 LTC | 0.474581 | 34 502 | 170 |
| Kassa | 1 LTC | 0.47572 | 310 917 | 341 |
| SecureShift | 1 LTC | 0.474954 | 86 267 | 1182/ 1 |
| W-Box | 1 LTC | 0.476082 | 1 446 884 | 450 |
| CryptoXchange | 1 LTC | 0.475315 | 22 129 | 298 |
| Bixter | 1 LTC | 0.473371 | 210 315 | 40 |
| Haltee | 1 LTC | 0.473332 | 3 463 610 | 50 |
| Top-Exchange | 1 LTC | 0.476768 | 330 897 | 630 |
| MasonEx | 1 LTC | 0.473329 | 969 284 | 44 |
| FreeChange | 1 LTC | 0.474463 | 229 965 | 128 |
| Revbit | 1 LTC | 0.475987 | 29 311 365 | 370 |
| CashRocket | 1 LTC | 0.474454 | 2 064 191 | 154 |
| LemonchikCash | 1 LTC | 0.474026 | 30 998 | 85 |
| FastEx | 1 LTC | 0.475169 | 2 112 741 | 243 |
| AceXchanger | 1 LTC | 0.473236 | 32 379 | 33 |
| TokenTrade | 1 LTC | 0.47514 | 22 146 | 199 |
| MasterChange | 1 LTC | 0.474364 | 595 696 | 102 |
| CrystalMoney | 1 LTC | 0.473599 | 10 677 708 | 58 |
| Sona | 1 LTC | 0.47627 | 1 657 624 | 519 |
| Exdex | 1 LTC | 0.474606 | 187 794 | 166 |
| Obmen24 | 1 LTC | 0.47575 | 30 918 | 334 |
| CosmoChanger | 1 LTC | 0.474982 | 2 045 248 | 179 |
| Crypster | 1 LTC | 0.473827 | 513 071 | 66 |
| Dynasty-Pay | 1 LTC | 0.473819 | 2 367 015 | 75 |
| OmegaExchange | 1 LTC | 0.473815 | 1 535 785 | 58 |
| Kupitman | 1 LTC | 0.475326 | 2 520 110 | 294 |
| Tuco | 1 LTC | 0.472963 | 175 175 | 31 |
| E-currency | 1 LTC | 0.473331 | 1 176 253 | 49 |
| ExchangeX | 1 LTC | 0.475998 | 265 684 | 439 |
| IziBTC | 1 LTC | 0.474079 | 2 121 140 | 85 |
| JarvisExchange | 1 LTC | 0.473313 | 26 572 | 39 |
| BitcoinObmennik | 1 LTC | 0.473652 | 7 652 791 | 58 |
| Sunduk | 1 LTC | 0.473262 | 12 595 | 33 |
| CoinFusionOne | 1 LTC | 0.473254 | 8 993 | 44 |
| Crypto-Polis | 1 LTC | 0.474395 | 2 115 836 | 152 |
| EasyBusy | 1 LTC | 0.472871 | 188 259 | 21 |
| Swex | 1 LTC | 0.474381 | 39 817 | 124 |
| PoTeme | 1 LTC | 0.476294 | 39 852 | 529 |
| MoonLight | 1 LTC | 0.475905 | 2 421 429 | 367 |
| 1-Online | 1 LTC | 0.474354 | 447 237 | 101 |
| Mario | 1 LTC | 0.472824 | 6 033 | 24 |
| Receive-Money | 1 LTC | 0.475098 | 2 525 055 | 242 |
| Cryptojet | 1 LTC | 0.472793 | 17 633 | 27 |
| KeysTop | 1 LTC | 0.475059 | 949 294 | 204 |
| Kursov24 | 1 LTC | 0.474653 | 13 149 599 | 164 |
| 365Exchanger | 1 LTC | 0.47273 | 2 064 | 18 |
| Buy-Bitcoin | 1 LTC | 0.475752 | 2 405 287 | 325 |
| AnyExchange | 1 LTC | 0.475364 | 30 987 | 288 |
| NicexChanger | 1 LTC | 0.474979 | 537 577 | 179 |
| CoinsBlack | 1 LTC | 0.473806 | 233 947 | 76 |
| CryptoStrix | 1 LTC | 0.473021 | 138 555 | 31 |
| Pocket-Exchange | 1 LTC | 0.473776 | 648 956 | 64 |
| Cryptomat | 1 LTC | 0.474134 | 39 760 | 85 |
| Sharky | 1 LTC | 0.473363 | 923 638 | 49 |
| GetMoney | 1 LTC | 0.473735 | 499 968 | 72 |
| Almazex | 1 LTC | 0.473685 | 35 343 | 57 |
| GeekChange | 1 LTC | 0.475941 | 39 785 | 437 |
| XbiTrade | 1 LTC | 0.473255 | 8 019 | 33 |
| ObmenLite24 | 1 LTC | 0.473235 | 230 105 | 38 |
| RunToRam | 1 LTC | 0.47247 | 22 144 | 14 |
| TheGrail | 1 LTC | 0.474369 | 1 169 254 | 151 |
| MasonsExchange | 1 LTC | 0.473202 | 2 276 495 | 41 |
| CoinSwap | 1 LTC | 0.472822 | 543 733 | 20 |
| BigBank | 1 LTC | 0.472438 | 22 128 | 9 |
| Crypto-Dom | 1 LTC | 0.474706 | 189 168 | 165 |
| CoinClick | 1 LTC | 0.47431 | 176 911 | 101 |
| Staff-Obmen | 1 LTC | 0.472785 | 26 557 | 27 |
| BelkaPay | 1 LTC | 0.474296 | 22 091 | 120 |
| Sova | 1 LTC | 0.475058 | 1 444 702 | 242 |
| 1tab | 1 LTC | 0.472392 | 605 393 | 10 |
| Convertex24 | 1 LTC | 0.472765 | 26 508 | 18 |
| Moscoin | 1 LTC | 0.475811 | 39 795 | 365 |
| Cryptohub | 1 LTC | 0.472747 | 4 485 | 24 |
| PerfectCash | 1 LTC | 0.475413 | 2 595 441 | 270 |
| CryptoLavka | 1 LTC | 0.472335 | 133 689 | 14 |
| Banka | 1 LTC | 0.473079 | 531 016 | 30 |
| FastexerCom | 1 LTC | 0.473827 | 1 070 | 75 |
| Clean-Exchange | 1 LTC | 0.474969 | 2 320 651 | 201 |
| 1654Exchange | 1 LTC | 0.47572 | 39 845 | 311 |
| BitWorld | 1 LTC | 0.472288 | 22 087 | 8 |
| Xchange | 1 LTC | 0.474941 | 17 725 310 | 179 |
| KriptoMenyalka | 1 LTC | 0.473415 | 906 844 | 50 |
| CryptoGin | 1 LTC | 0.474172 | 1 558 861 | 82 |
| Local-Pay | 1 LTC | 0.473701 | 39 831 | 64 |
| Lionex | 1 LTC | 0.473687 | 232 291 | 55 |
| UltraChange | 1 LTC | 0.473673 | 39 757 | 72 |
| Pangeya | 1 LTC | 0.472526 | 18 090 | 13 |
| YoChange | 1 LTC | 0.474378 | 157 089 | 148 |
| BulldogExchange | 1 LTC | 0.474748 | 29 168 | 164 |
| 99Francs | 1 LTC | 0.473214 | 5 925 | 33 |
| IconFinance | 1 LTC | 0.472056 | 10 154 | 2 |
| MoneyMate | 1 LTC | 0.47281 | 31 004 | 26 |
| ChBy | 1 LTC | 0.473182 | 35 396 | 43 |
| Ru-Change | 1 LTC | 0.472041 | 29 990 | 6 |
| CoinBlinker | 1 LTC | 0.475456 | 1 012 089 | 267 |
| MisterBit | 1 LTC | 0.472398 | 26 575 | 9 |
| 24Obmin | 1 LTC | 0.473155 | 35 345 | 37 |
| BTC24pro | 1 LTC | 0.472016 | 22 126 | 4 |
| Bankomat001 | 1 LTC | 0.472768 | 30 966 | 18 |
| Enter-Change | 1 LTC | 0.475052 | 1 494 989 | 240 |
| UniCash | 1 LTC | 0.47275 | 559 718 | 20 |
| BestKurs24 | 1 LTC | 0.473121 | 35 336 | 30 |
| GoodObmen | 1 LTC | 0.473873 | 2 466 739 | 75 |
| Bit100k | 1 LTC | 0.474238 | 26 563 | 98 |
| AtChange | 1 LTC | 0.473474 | 15 284 | 49 |
| 818Finance | 1 LTC | 0.472331 | 2 443 771 | 7 |
| Ferma | 1 LTC | 0.474224 | 328 032 | 119 |
| MoneyRoll | 1 LTC | 0.472319 | 157 252 | 14 |
| MoneyCame | 1 LTC | 0.471938 | 22 088 | 5 |
| Coinfy | 1 LTC | 0.472315 | 284 988 | 10 |
| Dmoney | 1 LTC | 0.47269 | 3 355 259 | 23 |
| BizOn | 1 LTC | 0.474182 | 212 186 | 81 |
| InOut | 1 LTC | 0.471895 | 1 823 098 | 1 |
| HiExchange | 1 LTC | 0.474888 | 11 146 | 196 |
| WTC-Ex | 1 LTC | 0.472587 | 7 290 | 15 |
| CryptoBar | 1 LTC | 0.474874 | 30 015 | 178 |
| Finex24 | 1 LTC | 0.473654 | 1 736 736 | 53 |
| WestChange | 1 LTC | 0.474415 | 1 070 | 147 |
| BroExchange | 1 LTC | 0.473641 | 22 113 | 72 |
| SpbWMCasher | 1 LTC | 0.472861 | 75 754 | 26 |
| MarketExchange | 1 LTC | 0.474765 | 20 202 675 | 160 |
| LetsChange | 1 LTC | 0.473618 | 22 098 | 63 |
| Bitcoin-Armenia | 1 LTC | 0.472094 | 1 070 | 6 |
| Edinorog | 1 LTC | 0.471712 | 22 111 | 0 |
| Char | 1 LTC | 0.471683 | 21 024 | 0 |
| CoinUp | 1 LTC | 0.473197 | 2 824 176 | 41 |
| AxoCash | 1 LTC | 0.471661 | 1 503 317 | 0 |
| 365Cash | 1 LTC | 0.475078 | 58 136 | 237 |
| Buycoin | 1 LTC | 0.473929 | 26 523 | 74 |
| Money-Office | 1 LTC | 0.472025 | 7 617 | 2 |
| ObminClub | 1 LTC | 0.473146 | 2 677 250 | 32 |
| EliteObmen | 1 LTC | 0.473521 | 2 302 731 | 47 |
| WswOne | 1 LTC | 0.473133 | 39 797 | 30 |
| TroyChange | 1 LTC | 0.472737 | 9 597 205 | 16 |
| Mili | 1 LTC | 0.471589 | 210 030 | 0 |
| 24ExPay | 1 LTC | 0.472344 | 242 437 | 7 |
| MultiKassa | 1 LTC | 0.472337 | 2 543 369 | 13 |
| Exway | 1 LTC | 0.472332 | 2 902 684 | 8 |
| Amgchange | 1 LTC | 0.473089 | 4 747 697 | 36 |
| 369Change | 1 LTC | 0.471944 | 26 500 | 1 |
| LigaBTC | 1 LTC | 0.471939 | 26 516 | 4 |
| ChinaitechPay | 1 LTC | 0.47154 | 59 704 | 100/ 1 |
| Exswaping | 1 LTC | 0.471914 | 26 538 | 4 |
| ExWhite | 1 LTC | 0.47267 | 52 435 | 20 |
| PayStore | 1 LTC | 0.472662 | 1 384 450 | 23 |
| Metka | 1 LTC | 0.47418 | 1 512 301 | 117 |
| CryptoBarMen | 1 LTC | 0.472636 | 35 333 | 15 |
| UmaPay | 1 LTC | 0.474157 | 65 504 | 81 |
| AlpinaEx | 1 LTC | 0.472252 | 120 414 | 10 |
| VN-Exchange | 1 LTC | 0.474154 | 30 950 | 96 |
| PayGet | 1 LTC | 0.474467 | 133 262 | 146 |
| Go-Go | 1 LTC | 0.474831 | 39 772 | 192 |
| Arbuz | 1 LTC | 0.472921 | 48 581 | 26 |
| GoodBoySwap | 1 LTC | 0.472156 | 30 941 | 6 |
| Nadex | 1 LTC | 0.473644 | 1 820 422 | 71 |
| Crypto-Rolex | 1 LTC | 0.474788 | 1 712 157 | 176 |
| KingsExchange | 1 LTC | 0.47324 | 1 368 | 42 |
| WorldChange | 1 LTC | 0.47171 | 1 329 583 | 0 |
| Xenex | 1 LTC | 0.474748 | 39 833 | 163 |
| Ybexio | 1 LTC | 0.473979 | 16 099 696 | 69 |
| 4esnok | 1 LTC | 0.473591 | 1 601 735 | 53 |
| 24Exchange | 1 LTC | 0.471691 | 26 567 | 0 |
| PayMarket | 1 LTC | 0.473545 | 893 104 | 61 |
| Expeer | 1 LTC | 0.473541 | 4 154 287 | 46 |
| Trusteex | 1 LTC | 0.472384 | 284 977 | 12 |
| Changebox | 1 LTC | 0.471606 | 18 557 | 0 |
| Crypcie | 1 LTC | 0.473111 | 164 269 | 29 |
| SharksExchange | 1 LTC | 0.471967 | 1 488 495 | 1 |
| HodlBase | 1 LTC | 0.471966 | 30 996 | 2 |
| Hinadex | 1 LTC | 0.472323 | 271 927 | 7 |
| MyPhoenix | 1 LTC | 0.471557 | 210 801 | 0 |
| ChangeProject | 1 LTC | 0.473066 | 359 988 | 32 |
| Bitality | 1 LTC | 0.471925 | 8 207 897 | 4 |
| VsemObmen | 1 LTC | 0.472677 | 31 562 593 | 16 |
| More-Ex | 1 LTC | 0.473051 | 133 731 | 36 |
| BitKit | 1 LTC | 0.47267 | 494 089 | 23 |
| eBTCpro | 1 LTC | 0.472659 | 39 782 | 15 |
| NewLine | 1 LTC | 0.47417 | 1 330 339 | 113 |
| GoldenGate | 1 LTC | 0.472254 | 3 234 790 | 8 |
| KamilExchange | 1 LTC | 0.471871 | 7 991 | 3 |
| TopCash | 1 LTC | 0.474519 | 1 795 | 145 |
| Razmen | 1 LTC | 0.4726 | 39 749 | 20 |
| Fastify | 1 LTC | 0.472217 | 1 849 | 10 |
| BitCash | 1 LTC | 0.472974 | 22 083 | 26 |
| XStable | 1 LTC | 0.472211 | 8 375 122 | 4 |
| TransferBank | 1 LTC | 0.4741 | 35 432 | 80 |
| FastChange | 1 LTC | 0.474073 | 473 176 | 95 |
| Coinumm | 1 LTC | 0.473298 | 517 693 | 41 |
| StreamX | 1 LTC | 0.473678 | 294 815 | 71 |
| Crypik | 1 LTC | 0.471772 | 30 952 | 0 |
| OneMoment | 1 LTC | 0.474007 | 1 470 073 | 73 |
| Tasty-Changer | 1 LTC | 0.472444 | 39 797 | 12 |
| 1cent | 1 LTC | 0.471639 | 31 002 | 0 |
| BTCconvertix | 1 LTC | 0.473528 | 3 078 074 | 44 |
| BitexBank | 1 LTC | 0.473511 | 3 039 491 | 51 |
| XbitMoney | 1 LTC | 0.473495 | 1 147 | 61 |
| JohnnyDo | 1 LTC | 0.471965 | 1 250 504 | 4 |
| ExWell | 1 LTC | 0.471956 | 349 607 | 1 |
| 1Million | 1 LTC | 0.472708 | 47 770 | 23 |
| BlazarexSwap | 1 LTC | 0.471559 | 127 804 | 0 |
| Menyala | 1 LTC | 0.473057 | 2 513 227 | 28 |
| MoneyOne | 1 LTC | 0.471536 | 12 823 | 0 |
| Sapsan | 1 LTC | 0.474193 | 3 044 253 | 110 |
| Crystal-Trade | 1 LTC | 0.473046 | 26 561 | 35 |
| GreenBit | 1 LTC | 0.472271 | 135 615 | 7 |
| Intercontinental | 1 LTC | 0.47189 | 1 070 | 2 |
| ObminMe | 1 LTC | 0.472647 | 22 131 | 15 |
| Quantex | 1 LTC | 0.473005 | 2 779 988 | 25 |
| ProtonPlus | 1 LTC | 0.472242 | 1 729 173 | 5 |
| HD-Change | 1 LTC | 0.47299 | 87 058 | 32 |
| ExBit | 1 LTC | 0.4726 | 497 042 | 16 |
| SF-Changer | 1 LTC | 0.472217 | 1 070 | 10 |
| BTCSale | 1 LTC | 0.473354 | 30 920 | 41 |
| LoyalExchange | 1 LTC | 0.471831 | 761 867 | 0 |
| SmartMoney | 1 LTC | 0.471829 | 35 357 | 3 |
| ArmChange | 1 LTC | 0.473731 | 1 553 | 71 |
| Ex-Bank | 1 LTC | 0.472181 | 1 475 567 | 8 |
| Ex-Money | 1 LTC | 0.472555 | 1 245 739 | 19 |
| GramBit | 1 LTC | 0.472502 | 289 346 | 12 |
| CryptoPay24 | 1 LTC | 0.474022 | 39 824 | 79 |
| NovaChange | 1 LTC | 0.474013 | 212 875 | 95 |
| Global-Ex | 1 LTC | 0.474003 | 699 816 | 73 |
| Monetkins | 1 LTC | 0.472025 | 1 149 136 | 4 |
| Vilcov | 1 LTC | 0.472765 | 2 312 | 23 |
| GoldenSwap | 1 LTC | 0.471593 | 103 182 | 0 |
| ObmenOne | 1 LTC | 0.473482 | 148 262 | 45 |
| MrMoney | 1 LTC | 0.473479 | 1 461 070 | 60 |
| MonetaGO | 1 LTC | 0.471567 | 35 394 | 0 |
| LetsPay | 1 LTC | 0.473075 | 7 467 | 35 |
| Unomoney | 1 LTC | 0.471913 | 317 702 | 1 |
| BucksBunny | 1 LTC | 0.473431 | 2 082 313 | 51 |
| GrumBot | 1 LTC | 0.473788 | 536 976 | 69 |
| RedMoon | 1 LTC | 0.471871 | 758 656 | 0 |
| Worldex | 1 LTC | 0.472249 | 22 145 | 10 |
| SendNow | 1 LTC | 0.473391 | 7 474 081 | 40 |
| KachiPlug | 1 LTC | 0.471486 | 13 126 | 0 |
| Sellver | 1 LTC | 0.473003 | 30 972 | 25 |
| BTCRotor | 1 LTC | 0.472241 | 889 606 | 5 |
| BarterHub | 1 LTC | 0.472603 | 26 575 | 14 |
