BestChange › Ethereum › Exchange ETH to BCH
Exchange Ethereum (ETH) to Bitcoin Cash (BCH)
Comparing 501 verified exchangers. Best rate: 1 ETH = 8.705 BCH. Combined reserves: $390 607 292 USD.
| Exchanger | Give (ETH) | Get (BCH) | Reserve | Reviews |
| BuySellCrypto | 1 ETH | 8.7048 | 23 104 | 133 |
| 001k exchange | 1 ETH | 8.6651 | 34 522 | 252 |
| FlashCrypto | 1 ETH | 8.6413 | 27 578 | 165 |
| GreatChange | 1 ETH | 8.6237 | 1 534 | 45 |
| Fury-Exchange | 1 ETH | 8.6098 | 4 164 | 68 |
| Baksman | 1 ETH | 8.5669 | 50 575 | 24150/ 2 |
| GhostRocket | 1 ETH | 8.5985 | 1 217 | 20 |
| Payex24 | 1 ETH | 8.5631 | 36 293 | 11066/ 1 |
| LuxSwap | 1 ETH | 8.5893 | 31 165 | 148 |
| FixedFloat | 1 ETH | 8.5592 | 145 450 | 26800/ 3 |
| ChangeNow | 1 ETH | 8.555 | 370 907 | 18450/ 3 |
| NoKYCZone | 1 ETH | 8.5819 | 21 448 | 364 |
| PocketBank | 1 ETH | 8.5274 | 1 730 | 4210 |
| HotExchange | 1 ETH | 8.5506 | 22 171 | 1850 |
| Dvizh | 1 ETH | 8.5759 | 15 333 | 480 |
| BarskiyDvorObmen | 1 ETH | 8.5257 | 1 982 | 2950 |
| Alfacash | 1 ETH | 8.5459 | 123 049 | 42100 |
| BitStore | 1 ETH | 8.5244 | 24 141 | 7890/ 2 |
| ExchangeMafia | 1 ETH | 8.5711 | 1 070 | 23 |
| SuperChange | 1 ETH | 8.5055 | 65 608 | 31400/ 1 |
| OofChanger | 1 ETH | 8.5232 | 4 793 | 13 |
| Prostocash | 1 ETH | 8.5412 | 53 804 | 15600 |
| Exhub | 1 ETH | 8.5032 | 49 865 | 12890 |
| GoldenWhale | 1 ETH | 8.5218 | 1 693 | 3480 |
| RoyalPay Exchange | 1 ETH | 8.4927 | 31 453 | 8900 |
| 60cek | 1 ETH | 8.5368 | 84 578 | 19400/ 2 |
| Kassa Exchange | 1 ETH | 8.5015 | 75 803 | 17800/ 1 |
| SafuExchange | 1 ETH | 8.52 | 233 982 | 6210/ 1 |
| QuickEx | 1 ETH | 8.4901 | 29 199 | 6100 |
| Crybex | 1 ETH | 8.4818 | 1 070 | 121 |
| Xchange Cash | 1 ETH | 8.5005 | 94 079 | 21300/ 1 |
| Mint-Change | 1 ETH | 8.5329 | 143 821 | 1 |
| NiceObmen | 1 ETH | 8.5176 | 3 750 | 2410 |
| CoinBaza | 1 ETH | 8.4875 | 37 496 | 7400/ 1 |
| Mine | 1 ETH | 8.4805 | 1 070 | 1678 |
| Matbea | 1 ETH | 8.4999 | 132 896 | 29800/ 2 |
| UAchanger | 1 ETH | 8.4695 | 3 593 139 | 2569 |
| DimmarEx | 1 ETH | 8.5298 | 98 436 | 3410 |
| CoinPay24 | 1 ETH | 8.5148 | 54 374 | 15890/ 4 |
| FlyPay | 1 ETH | 8.4996 | 21 321 | 5400 |
| Magnatus | 1 ETH | 8.4787 | 35 578 | 1360 |
| BitOasis Exchange | 1 ETH | 8.4854 | 122 475 | 16900 |
| 1WM | 1 ETH | 8.4697 | 1 151 770 | 2554 |
| MagneticExchange | 1 ETH | 8.4991 | 170 599 | 48200 |
| Moneta365 | 1 ETH | 8.4582 | 615 905 | 1541 |
| SwapEx Global | 1 ETH | 8.5116 | 28 441 | 4320/ 2 |
| MultiChange | 1 ETH | 8.4838 | 66 442 | 11200/ 1 |
| AtPayz | 1 ETH | 8.4765 | 37 024 | 202 |
| WmMoney | 1 ETH | 8.4696 | 9 555 654 | 2543 |
| Bitok777 | 1 ETH | 8.4582 | 7 188 001 | 1276 |
| ObmenoFF | 1 ETH | 8.4513 | 946 419 | 910 |
| Netex24 | 1 ETH | 8.4983 | 69 655 | 16400/ 1 |
| Bankcomat | 1 ETH | 8.4829 | 62 898 | 20400/ 1 |
| Vobmenka | 1 ETH | 8.4689 | 1 369 527 | 2242 |
| ExchangeExpress | 1 ETH | 8.4478 | 1 071 742 | 733 |
| FastChange Pro | 1 ETH | 8.5084 | 8 842 | 2980 |
| FastWM | 1 ETH | 8.4742 | 147 634 | 149 |
| CoinDrop | 1 ETH | 8.4586 | 286 662 | 1267 |
| WMChange | 1 ETH | 8.4499 | 445 716 | 862 |
| AppBit | 1 ETH | 8.443 | 1 195 234 | 628 |
| MineExchange | 1 ETH | 8.497 | 64 753 | 14900 |
| Exline | 1 ETH | 8.4825 | 22 654 | 5900 |
| Rex | 1 ETH | 8.4676 | 24 075 | 2068 |
| Ant | 1 ETH | 8.4459 | 2 505 267 | 727 |
| 111Obmen | 1 ETH | 8.4591 | 460 367 | 1165 |
| AlwaysMoney | 1 ETH | 8.4721 | 5 454 | 87 |
| CryptoChicken | 1 ETH | 8.4424 | 804 554 | 624 |
| FlashObmen | 1 ETH | 8.4491 | 392 860 | 841 |
| ExchangeForMe | 1 ETH | 8.4352 | 229 386 | 530 |
| CashBank | 1 ETH | 8.4825 | 68 905 | 9100 |
| WMGlobus | 1 ETH | 8.4951 | 167 358 | 54200/ 2 |
| AvanChange | 1 ETH | 8.4593 | 187 817 | 1115 |
| YaObmen | 1 ETH | 8.4658 | 47 736 | 2060 |
| Strela | 1 ETH | 8.4441 | 13 382 | 713 |
| Kingex | 1 ETH | 8.4705 | 1 023 644 | 3532 |
| 4Money | 1 ETH | 8.4359 | 16 012 | 526 |
| Satoshi | 1 ETH | 8.449 | 3 064 510 | 828/ 1 |
| E-Money Pro | 1 ETH | 8.4826 | 45 918 | 7800 |
| LasloBit | 1 ETH | 8.4279 | 16 358 | 432 |
| CryptoRoyal | 1 ETH | 8.4413 | 4 195 369 | 620 |
| CryptoVortex | 1 ETH | 8.4591 | 9 564 | 1104 |
| CoinCraddle | 1 ETH | 8.4244 | 116 954 | 1358/ 1 |
| KryptoSwap | 1 ETH | 8.4232 | 9 583 | 311 |
| BtcChange24 | 1 ETH | 8.4638 | 1 390 994 | 1809 |
| GoExme | 1 ETH | 8.4363 | 13 380 | 519 |
| Crypto007 | 1 ETH | 8.4493 | 864 788 | 823 |
| Cerber | 1 ETH | 8.4425 | 15 290 | 695 |
| 1Mile | 1 ETH | 8.4695 | 1 076 721 | 2851 |
| AlfaBit | 1 ETH | 8.4281 | 11 500 | 431 |
| DigiChanger | 1 ETH | 8.4824 | 45 030 232 | 412 |
| LovanPay | 1 ETH | 8.4201 | 1 308 448 | 259 |
| Xgram | 1 ETH | 8.4397 | 192 893 | 612 |
| EExchanger | 1 ETH | 8.4583 | 281 401 | 1032 |
| ECashExpert | 1 ETH | 8.4231 | 1 027 423 | 356 |
| First-BTC | 1 ETH | 8.4499 | 1 171 836 | 819 |
| CoinTok | 1 ETH | 8.4362 | 2 944 | 512 |
| Swappix | 1 ETH | 8.4287 | 165 496 | 413 |
| SwapGate | 1 ETH | 8.4217 | 5 183 279 | 303 |
| ClickPay | 1 ETH | 8.4691 | 488 512 | 2776 |
| CoinCat | 1 ETH | 8.4415 | 46 527 | 683 |
| XChangic | 1 ETH | 8.4617 | 241 938 | 1806 |
| 24PayBank | 1 ETH | 8.4138 | 2 736 901 | 226 |
| Boss-Exchange | 1 ETH | 8.4199 | 466 369 | 251 |
| Best-Obmen | 1 ETH | 8.4379 | 1 532 336 | 580 |
| ObmenMoney | 1 ETH | 8.4504 | 1 852 575 | 785 |
| BuhtaObmena | 1 ETH | 8.4569 | 782 229 | 1000 |
| ExWm | 1 ETH | 8.4295 | 1 683 284 | 395 |
| D-Obmen | 1 ETH | 8.4224 | 1 125 | 346 |
| 99Rates | 1 ETH | 8.4354 | 8 501 889 | 503 |
| CryptoMonitor | 1 ETH | 8.4082 | 8 174 540 | 187 |
| Transfer24 | 1 ETH | 8.4692 | 165 648 | 2743 |
| X-Pay | 1 ETH | 8.4147 | 516 635 | 220 |
| Tochka24 | 1 ETH | 8.441 | 9 579 | 664 |
| EpiChange | 1 ETH | 8.42 | 72 501 | 305 |
| OkPays | 1 ETH | 8.4063 | 1 074 | 174 |
| SimpleSwap | 1 ETH | 8.4062 | 20 755 | 158 |
| BTC2Pay | 1 ETH | 8.46 | 2 369 355 | 1727 |
| BitFlaming | 1 ETH | 8.4191 | 2 786 385 | 250 |
| CatChange | 1 ETH | 8.4037 | 229 961 | 141 |
| ImExchanger | 1 ETH | 8.4506 | 2 581 964 | 764 |
| Bankir | 1 ETH | 8.4301 | 426 605 | 392 |
| StoreBucks | 1 ETH | 8.4362 | 9 556 | 568 |
| Bitsz | 1 ETH | 8.4223 | 17 679 122 | 341 |
| MTexchange | 1 ETH | 8.4153 | 13 379 | 220 |
| EasyGlobal | 1 ETH | 8.4084 | 1 434 253 | 191 |
| 7Money | 1 ETH | 8.4551 | 62 286 | 994 |
| Fiatex | 1 ETH | 8.4412 | 20 029 | 642 |
| Paynote | 1 ETH | 8.4341 | 4 518 | 499 |
| Express-PM | 1 ETH | 8.4051 | 1 110 033 | 171 |
| City-Exchange | 1 ETH | 8.4186 | 627 521 | 303 |
| Swap-Line | 1 ETH | 8.4049 | 9 171 | 156 |
| MultiXchange | 1 ETH | 8.3981 | 516 051 | 108 |
| WxMoney | 1 ETH | 8.4588 | 1 641 636 | 1717 |
| KZ007 | 1 ETH | 8.4178 | 1 413 367 | 250 |
| EezyCash | 1 ETH | 8.4037 | 313 386 | 142 |
| NextBit | 1 ETH | 8.4304 | 1 629 433 | 390 |
| Changee | 1 ETH | 8.4502 | 15 312 | 763 |
| BitcoinBox | 1 ETH | 8.4228 | 13 526 735 | 341 |
| 60sek | 1 ETH | 8.409 | 890 880 | 189 |
| HASchange | 1 ETH | 8.4155 | 254 725 | 217 |
| 2rbina | 1 ETH | 8.4417 | 1 824 410 | 640 |
| Cash-Bit | 1 ETH | 8.4349 | 11 471 | 547 |
| MChanger | 1 ETH | 8.3936 | 784 755 | 92 |
| BlaBlaMoney | 1 ETH | 8.3933 | 2 520 414 | 72 |
| AllCash | 1 ETH | 8.3928 | 100 496 | 77 |
| EasySwap | 1 ETH | 8.3991 | 361 795 | 108 |
| MultiVal | 1 ETH | 8.4532 | 1 278 753 | 974 |
| AbcObmen | 1 ETH | 8.4325 | 1 335 684 | 454 |
| Fswap | 1 ETH | 8.3909 | 64 145 | 67 |
| Wirebit | 1 ETH | 8.4043 | 105 367 | 172 |
| YChanger | 1 ETH | 8.4176 | 1 003 600 | 297 |
| MafinCash | 1 ETH | 8.4034 | 656 022 | 156 |
| MasxCrypto | 1 ETH | 8.41 | 69 799 | 183 |
| ProstovCash | 1 ETH | 8.4235 | 5 454 814 | 341 |
| EuroBit | 1 ETH | 8.4032 | 13 413 | 131 |
| LionChange | 1 ETH | 8.43 | 2 421 331 | 377 |
| SwapsCenter | 1 ETH | 8.4162 | 7 949 | 249 |
| OpenChange | 1 ETH | 8.4493 | 1 737 832 | 760 |
| CashFlow | 1 ETH | 8.4424 | 15 299 | 628 |
| CoinPayMaster | 1 ETH | 8.4151 | 5 473 147 | 216 |
| CoinShop24 | 1 ETH | 8.3937 | 180 415 | 88 |
| Crypto-Trans | 1 ETH | 8.4342 | 13 401 | 537 |
| RoyalCash | 1 ETH | 8.4 | 5 152 003 | 104 |
| DeltaChanger | 1 ETH | 8.3858 | 3 868 | 60 |
| 1Change | 1 ETH | 8.3921 | 1 280 097 | 72 |
| Lizex | 1 ETH | 8.3915 | 98 324 | 70 |
| CoinStart | 1 ETH | 8.3912 | 63 087 | 67 |
| Drakkar | 1 ETH | 8.4042 | 14 930 | 170 |
| Kassa | 1 ETH | 8.4244 | 134 545 | 341 |
| SecureShift | 1 ETH | 8.4108 | 37 331 | 1182/ 1 |
| W-Box | 1 ETH | 8.4308 | 626 121 | 450 |
| CryptoXchange | 1 ETH | 8.4172 | 9 576 | 298 |
| Bixter | 1 ETH | 8.3828 | 91 011 | 40 |
| Haltee | 1 ETH | 8.3821 | 1 498 835 | 50 |
| Top-Exchange | 1 ETH | 8.4429 | 143 191 | 630 |
| MasonEx | 1 ETH | 8.382 | 419 446 | 44 |
| FreeChange | 1 ETH | 8.4021 | 99 514 | 128 |
| Revbit | 1 ETH | 8.4291 | 12 684 138 | 370 |
| CashRocket | 1 ETH | 8.4019 | 893 253 | 154 |
| LemonchikCash | 1 ETH | 8.3944 | 13 414 | 85 |
| FastEx | 1 ETH | 8.4146 | 914 263 | 243 |
| AceXchanger | 1 ETH | 8.3804 | 14 011 | 33 |
| TokenTrade | 1 ETH | 8.4141 | 9 583 | 199 |
| MasterChange | 1 ETH | 8.4004 | 257 780 | 102 |
| CrystalMoney | 1 ETH | 8.3868 | 4 620 649 | 58 |
| Sona | 1 ETH | 8.4341 | 717 316 | 519 |
| Exdex | 1 ETH | 8.4046 | 81 265 | 166 |
| Obmen24 | 1 ETH | 8.4249 | 13 379 | 334 |
| CosmoChanger | 1 ETH | 8.4113 | 885 056 | 179 |
| Crypster | 1 ETH | 8.3908 | 222 025 | 66 |
| Dynasty-Pay | 1 ETH | 8.3907 | 1 024 297 | 75 |
| OmegaExchange | 1 ETH | 8.3906 | 664 592 | 58 |
| Kupitman | 1 ETH | 8.4174 | 1 090 547 | 294 |
| Tuco | 1 ETH | 8.3755 | 75 805 | 31 |
| E-currency | 1 ETH | 8.3821 | 509 009 | 49 |
| ExchangeX | 1 ETH | 8.4293 | 114 971 | 439 |
| IziBTC | 1 ETH | 8.3953 | 917 897 | 85 |
| JarvisExchange | 1 ETH | 8.3817 | 11 498 | 39 |
| BitcoinObmennik | 1 ETH | 8.3877 | 3 311 652 | 58 |
| Sunduk | 1 ETH | 8.3808 | 5 450 | 33 |
| CoinFusionOne | 1 ETH | 8.3807 | 3 891 | 44 |
| Crypto-Polis | 1 ETH | 8.4009 | 915 602 | 152 |
| EasyBusy | 1 ETH | 8.3739 | 81 467 | 21 |
| PoTeme | 1 ETH | 8.4345 | 17 245 | 529 |
| Swex | 1 ETH | 8.4006 | 17 230 | 124 |
| MoonLight | 1 ETH | 8.4276 | 1 047 844 | 367 |
| 1-Online | 1 ETH | 8.4002 | 193 536 | 101 |
| Mario | 1 ETH | 8.3731 | 2 611 | 24 |
| Receive-Money | 1 ETH | 8.4133 | 1 092 687 | 242 |
| Cryptojet | 1 ETH | 8.3725 | 7 630 | 27 |
| KeysTop | 1 ETH | 8.4126 | 410 795 | 204 |
| Kursov24 | 1 ETH | 8.4055 | 5 690 329 | 164 |
| 365Exchanger | 1 ETH | 8.3714 | 1 070 | 18 |
| Buy-Bitcoin | 1 ETH | 8.4249 | 1 040 859 | 325 |
| AnyExchange | 1 ETH | 8.418 | 13 409 | 288 |
| NicexChanger | 1 ETH | 8.4112 | 232 630 | 179 |
| CoinsBlack | 1 ETH | 8.3905 | 101 237 | 76 |
| CryptoStrix | 1 ETH | 8.3766 | 59 958 | 31 |
| Pocket-Exchange | 1 ETH | 8.3899 | 280 828 | 64 |
| Cryptomat | 1 ETH | 8.3963 | 17 205 | 85 |
| Sharky | 1 ETH | 8.3826 | 399 693 | 49 |
| GetMoney | 1 ETH | 8.3892 | 216 355 | 72 |
| Almazex | 1 ETH | 8.3883 | 15 294 | 57 |
| GeekChange | 1 ETH | 8.4283 | 17 216 | 437 |
| XbiTrade | 1 ETH | 8.3807 | 3 470 | 33 |
| ObmenLite24 | 1 ETH | 8.3804 | 99 575 | 38 |
| RunToRam | 1 ETH | 8.3668 | 9 582 | 14 |
| TheGrail | 1 ETH | 8.4004 | 505 980 | 151 |
| MasonsExchange | 1 ETH | 8.3798 | 985 125 | 41 |
| CoinSwap | 1 ETH | 8.373 | 235 294 | 20 |
| BigBank | 1 ETH | 8.3662 | 9 575 | 9 |
| Crypto-Dom | 1 ETH | 8.4064 | 81 860 | 165 |
| CoinClick | 1 ETH | 8.3994 | 76 556 | 101 |
| Staff-Obmen | 1 ETH | 8.3724 | 11 492 | 27 |
| BelkaPay | 1 ETH | 8.3991 | 9 560 | 120 |
| Sova | 1 ETH | 8.4126 | 625 177 | 242 |
| 1tab | 1 ETH | 8.3654 | 261 976 | 10 |
| Convertex24 | 1 ETH | 8.372 | 11 471 | 18 |
| Moscoin | 1 ETH | 8.426 | 17 220 | 365 |
| Cryptohub | 1 ETH | 8.3717 | 1 941 | 24 |
| PerfectCash | 1 ETH | 8.4189 | 1 123 146 | 270 |
| CryptoLavka | 1 ETH | 8.3644 | 57 852 | 14 |
| Banka | 1 ETH | 8.3776 | 229 791 | 30 |
| Clean-Exchange | 1 ETH | 8.4111 | 1 004 233 | 201 |
| FastexerCom | 1 ETH | 8.3908 | 1 070 | 75 |
| 1654Exchange | 1 ETH | 8.4244 | 17 242 | 311 |
| BitWorld | 1 ETH | 8.3636 | 9 558 | 8 |
| Xchange | 1 ETH | 8.4106 | 7 670 413 | 179 |
| KriptoMenyalka | 1 ETH | 8.3835 | 392 426 | 50 |
| CryptoGin | 1 ETH | 8.3969 | 674 578 | 82 |
| Local-Pay | 1 ETH | 8.3886 | 17 236 | 64 |
| Lionex | 1 ETH | 8.3884 | 100 521 | 55 |
| UltraChange | 1 ETH | 8.3881 | 17 204 | 72 |
| Pangeya | 1 ETH | 8.3678 | 7 828 | 13 |
| YoChange | 1 ETH | 8.4006 | 67 978 | 148 |
| BulldogExchange | 1 ETH | 8.4071 | 12 622 | 164 |
| 99Francs | 1 ETH | 8.38 | 2 564 | 33 |
| IconFinance | 1 ETH | 8.3595 | 4 394 | 2 |
| MoneyMate | 1 ETH | 8.3728 | 13 416 | 26 |
| ChBy | 1 ETH | 8.3794 | 15 317 | 43 |
| Ru-Change | 1 ETH | 8.3592 | 12 977 | 6 |
| CoinBlinker | 1 ETH | 8.4197 | 437 969 | 267 |
| BTC24pro | 1 ETH | 8.3588 | 9 575 | 4 |
| MisterBit | 1 ETH | 8.3655 | 11 500 | 9 |
| 24Obmin | 1 ETH | 8.3789 | 15 295 | 37 |
| Bankomat001 | 1 ETH | 8.3721 | 13 400 | 18 |
| Enter-Change | 1 ETH | 8.4125 | 646 938 | 240 |
| UniCash | 1 ETH | 8.3718 | 242 211 | 20 |
| BestKurs24 | 1 ETH | 8.3783 | 15 291 | 30 |
| GoodObmen | 1 ETH | 8.3916 | 1 067 451 | 75 |
| AtChange | 1 ETH | 8.3846 | 6 614 | 49 |
| Bit100k | 1 ETH | 8.3981 | 11 495 | 98 |
| 818Finance | 1 ETH | 8.3643 | 1 057 512 | 7 |
| Ferma | 1 ETH | 8.3979 | 141 952 | 119 |
| MoneyCame | 1 ETH | 8.3574 | 9 558 | 5 |
| MoneyRoll | 1 ETH | 8.3641 | 68 049 | 14 |
| Coinfy | 1 ETH | 8.3641 | 123 325 | 10 |
| Dmoney | 1 ETH | 8.3707 | 1 451 948 | 23 |
| BizOn | 1 ETH | 8.3971 | 91 821 | 81 |
| InOut | 1 ETH | 8.3566 | 788 923 | 1 |
| HiExchange | 1 ETH | 8.4096 | 4 823 | 196 |
| CryptoBar | 1 ETH | 8.4094 | 12 988 | 178 |
| WTC-Ex | 1 ETH | 8.3689 | 3 154 | 15 |
| Finex24 | 1 ETH | 8.3878 | 751 551 | 53 |
| WestChange | 1 ETH | 8.4012 | 1 070 | 147 |
| BroExchange | 1 ETH | 8.3875 | 9 569 | 72 |
| SpbWMCasher | 1 ETH | 8.3737 | 32 781 | 26 |
| MarketExchange | 1 ETH | 8.4074 | 8 742 462 | 160 |
| LetsChange | 1 ETH | 8.3871 | 9 562 | 63 |
| Bitcoin-Armenia | 1 ETH | 8.3601 | 1 070 | 6 |
| Edinorog | 1 ETH | 8.3534 | 9 568 | 0 |
| Char | 1 ETH | 8.3529 | 9 097 | 0 |
| CoinUp | 1 ETH | 8.3797 | 1 222 128 | 41 |
| AxoCash | 1 ETH | 8.3525 | 650 542 | 0 |
| 365Cash | 1 ETH | 8.413 | 25 157 | 237 |
| Buycoin | 1 ETH | 8.3926 | 11 477 | 74 |
| Money-Office | 1 ETH | 8.3589 | 3 296 | 2 |
| ObminClub | 1 ETH | 8.3788 | 1 158 547 | 32 |
| EliteObmen | 1 ETH | 8.3854 | 996 479 | 47 |
| WswOne | 1 ETH | 8.3785 | 17 221 | 30 |
| TroyChange | 1 ETH | 8.3715 | 4 153 074 | 16 |
| Mili | 1 ETH | 8.3512 | 90 888 | 0 |
| 24ExPay | 1 ETH | 8.3646 | 104 911 | 7 |
| MultiKassa | 1 ETH | 8.3645 | 1 100 612 | 13 |
| Exway | 1 ETH | 8.3644 | 1 256 101 | 8 |
| Amgchange | 1 ETH | 8.3778 | 2 054 508 | 36 |
| 369Change | 1 ETH | 8.3575 | 11 467 | 1 |
| LigaBTC | 1 ETH | 8.3574 | 11 474 | 4 |
| Exswaping | 1 ETH | 8.357 | 11 484 | 4 |
| ChinaitechPay | 1 ETH | 8.3503 | 25 836 | 100/ 1 |
| ExWhite | 1 ETH | 8.3703 | 22 690 | 20 |
| PayStore | 1 ETH | 8.3702 | 599 104 | 23 |
| Metka | 1 ETH | 8.3971 | 654 430 | 117 |
| UmaPay | 1 ETH | 8.3967 | 28 346 | 81 |
| CryptoBarMen | 1 ETH | 8.3697 | 15 290 | 15 |
| VN-Exchange | 1 ETH | 8.3966 | 13 393 | 96 |
| AlpinaEx | 1 ETH | 8.3629 | 52 107 | 10 |
| PayGet | 1 ETH | 8.4022 | 57 667 | 146 |
| Go-Go | 1 ETH | 8.4086 | 17 210 | 192 |
| Arbuz | 1 ETH | 8.3748 | 21 023 | 26 |
| GoodBoySwap | 1 ETH | 8.3612 | 13 389 | 6 |
| Nadex | 1 ETH | 8.3876 | 787 765 | 71 |
| Crypto-Rolex | 1 ETH | 8.4079 | 740 915 | 176 |
| KingsExchange | 1 ETH | 8.3804 | 1 070 | 42 |
| WorldChange | 1 ETH | 8.3533 | 575 361 | 0 |
| Xenex | 1 ETH | 8.4071 | 17 237 | 163 |
| Ybexio | 1 ETH | 8.3935 | 6 966 948 | 69 |
| 4esnok | 1 ETH | 8.3867 | 693 131 | 53 |
| 24Exchange | 1 ETH | 8.353 | 11 496 | 0 |
| PayMarket | 1 ETH | 8.3858 | 386 480 | 61 |
| Expeer | 1 ETH | 8.3858 | 1 797 717 | 46 |
| Trusteex | 1 ETH | 8.3653 | 123 320 | 12 |
| Changebox | 1 ETH | 8.3515 | 8 030 | 0 |
| Crypcie | 1 ETH | 8.3782 | 71 085 | 29 |
| HodlBase | 1 ETH | 8.3579 | 13 413 | 2 |
| SharksExchange | 1 ETH | 8.3579 | 644 128 | 1 |
| Hinadex | 1 ETH | 8.3642 | 117 673 | 7 |
| MyPhoenix | 1 ETH | 8.3506 | 91 221 | 0 |
| ChangeProject | 1 ETH | 8.3774 | 155 780 | 32 |
| Bitality | 1 ETH | 8.3571 | 3 551 867 | 4 |
| VsemObmen | 1 ETH | 8.3705 | 13 658 329 | 16 |
| More-Ex | 1 ETH | 8.3771 | 57 870 | 36 |
| BitKit | 1 ETH | 8.3703 | 213 811 | 23 |
| eBTCpro | 1 ETH | 8.3701 | 17 215 | 15 |
| NewLine | 1 ETH | 8.3969 | 575 688 | 113 |
| GoldenGate | 1 ETH | 8.363 | 1 399 816 | 8 |
| KamilExchange | 1 ETH | 8.3562 | 3 458 | 3 |
| TopCash | 1 ETH | 8.4031 | 1 070 | 145 |
| Razmen | 1 ETH | 8.3691 | 17 201 | 20 |
| Fastify | 1 ETH | 8.3623 | 1 070 | 10 |
| BitCash | 1 ETH | 8.3757 | 9 556 | 26 |
| XStable | 1 ETH | 8.3622 | 3 624 232 | 4 |
| TransferBank | 1 ETH | 8.3957 | 15 332 | 80 |
| FastChange | 1 ETH | 8.3952 | 204 761 | 95 |
| Coinumm | 1 ETH | 8.3815 | 224 025 | 41 |
| StreamX | 1 ETH | 8.3882 | 127 577 | 71 |
| Crypik | 1 ETH | 8.3544 | 13 394 | 0 |
| OneMoment | 1 ETH | 8.394 | 636 156 | 73 |
| Tasty-Changer | 1 ETH | 8.3663 | 17 221 | 12 |
| 1cent | 1 ETH | 8.3521 | 13 415 | 0 |
| BTCconvertix | 1 ETH | 8.3855 | 1 331 999 | 44 |
| BitexBank | 1 ETH | 8.3852 | 1 315 303 | 51 |
| XbitMoney | 1 ETH | 8.385 | 1 070 | 61 |
| JohnnyDo | 1 ETH | 8.3579 | 541 140 | 4 |
| ExWell | 1 ETH | 8.3577 | 151 288 | 1 |
| 1Million | 1 ETH | 8.371 | 20 672 | 23 |
| BlazarexSwap | 1 ETH | 8.3507 | 55 305 | 0 |
| Menyala | 1 ETH | 8.3772 | 1 087 568 | 28 |
| MoneyOne | 1 ETH | 8.3503 | 5 549 | 0 |
| Sapsan | 1 ETH | 8.3973 | 1 317 363 | 110 |
| Crystal-Trade | 1 ETH | 8.377 | 11 494 | 35 |
| GreenBit | 1 ETH | 8.3633 | 58 685 | 7 |
| Intercontinental | 1 ETH | 8.3565 | 1 070 | 2 |
| ObminMe | 1 ETH | 8.3699 | 9 577 | 15 |
| Quantex | 1 ETH | 8.3763 | 1 203 006 | 25 |
| ProtonPlus | 1 ETH | 8.3628 | 748 278 | 5 |
| HD-Change | 1 ETH | 8.376 | 37 673 | 32 |
| ExBit | 1 ETH | 8.3691 | 215 089 | 16 |
| SF-Changer | 1 ETH | 8.3623 | 1 070 | 10 |
| BTCSale | 1 ETH | 8.3825 | 13 380 | 41 |
| SmartMoney | 1 ETH | 8.3555 | 15 300 | 3 |
| LoyalExchange | 1 ETH | 8.3555 | 329 689 | 0 |
| ArmChange | 1 ETH | 8.3891 | 1 070 | 71 |
| Ex-Bank | 1 ETH | 8.3617 | 638 534 | 8 |
| Ex-Money | 1 ETH | 8.3683 | 539 078 | 19 |
| GramBit | 1 ETH | 8.3674 | 125 211 | 12 |
| CryptoPay24 | 1 ETH | 8.3943 | 17 233 | 79 |
| NovaChange | 1 ETH | 8.3941 | 92 119 | 95 |
| Global-Ex | 1 ETH | 8.394 | 302 836 | 73 |
| Monetkins | 1 ETH | 8.3589 | 497 274 | 4 |
| Vilcov | 1 ETH | 8.372 | 1 070 | 23 |
| GoldenSwap | 1 ETH | 8.3513 | 44 651 | 0 |
| MrMoney | 1 ETH | 8.3847 | 632 260 | 60 |
| ObmenOne | 1 ETH | 8.3847 | 64 158 | 45 |
| MonetaGO | 1 ETH | 8.3508 | 15 316 | 0 |
| LetsPay | 1 ETH | 8.3775 | 3 231 | 35 |
| Unomoney | 1 ETH | 8.3569 | 137 481 | 1 |
| BucksBunny | 1 ETH | 8.3838 | 901 096 | 51 |
| GrumBot | 1 ETH | 8.3901 | 232 370 | 69 |
| RedMoon | 1 ETH | 8.3562 | 328 299 | 0 |
| Worldex | 1 ETH | 8.3629 | 9 583 | 10 |
| SendNow | 1 ETH | 8.3831 | 3 234 318 | 40 |
| KachiPlug | 1 ETH | 8.3494 | 5 680 | 0 |
| BTCRotor | 1 ETH | 8.3628 | 384 966 | 5 |
| Sellver | 1 ETH | 8.3762 | 13 402 | 25 |
| BarterHub | 1 ETH | 8.3692 | 11 500 | 14 |
| CoolCoin | 1 ETH | 8.3759 | 344 457 | 28 |
| CityBit | 1 ETH | 8.3553 | 17 236 | 3 |
| BTCDeal | 1 ETH | 8.362 | 21 495 | 7 |
